16

P914

Plastic feet with fixing-ball joint stud

MOUNTING FOOT WITH GROUND FIXING AND STEEL ARTICULATED STEM TYPE B - BALL 24

Ver. 16V01-0124

Reinforced polyamide. Resistant to oils and greases.

Satin.

  • Technical features

    Materials:
    Reinforced polyamide. Resistant to oils and greases.

    Surface finish:
    Satin.

    Colour:
    Black (RAL 9011).

    Inserts:
    P914:
    Galvanised steel threaded and articulated stem (ball 24) with milled seat for wrench (type B) (thread tolerance 6g).
    P914CIN:
    Stainless steel threaded and articulated stem (ball 24) with milled seat for wrench (type B) (thread tolerance 6g).

    Ground fixing:
    The mounting foot is supplied with closed holes for anchoring to the ground. To open them pierce the plastic membrane (see drawing).

    Special requests:
    Upon request and for special quantities inserts can be supplied with customised lengths.
    Upon request and for special quantities the foot can be supplied in Orange (RAL 2004).

Alternative products
Version P914: Mounting foot with stem type B (with milled seat for wrench) and ball 24
Codice Art. D H I H1 h A E s d2 R d16g Q F1 (kN) 3D
P914080.0001 P914080.TM24X11001 80 20 54 25.5 16 20 19 10 9 24 M24 110 384 25
P914080.0003 P914080.TM24X13001 80 20 54 25.5 16 20 19 10 9 24 M24 130 444 25
P914080.0005 P914080.TM24X15001 80 20 54 25.5 16 20 19 10 9 24 M24 150 504 25
P914080.0007 P914080.TM24X17001 80 20 54 25.5 16 20 19 10 9 24 M24 170 564 25
P914080.0009 P914080.TM30X11001 80 20 54 25.5 16 20 27 12 9 24 M30 110 627 25
P914080.0010 P914080.TM30X13001 80 20 54 25.5 16 20 27 12 9 24 M30 130 722 25
P914080.0012 P914080.TM30X15001 80 20 54 25.5 16 20 27 12 9 24 M30 150 817 25
P914080.0013 P914080.TM30X17001 80 20 54 25.5 16 20 27 12 9 24 M30 170 912 25
P914080.0015 P914080.TM30X19001 80 20 54 25.5 16 20 27 12 9 24 M30 190 1007 25
P914080.0016 P914080.TM30X21001 80 20 54 25.5 16 20 27 12 9 24 M30 210 1100 25
P914105.0001 P914105.TM24X11001 105 22 74 28 18.5 21 19 10 11 24 M24 110 433 25
P914105.0003 P914105.TM24X13001 105 22 74 28 18.5 21 19 10 11 24 M24 130 493 25
P914105.0005 P914105.TM24X15001 105 22 74 28 18.5 21 19 10 11 24 M24 150 553 25
P914105.0007 P914105.TM24X17001 105 22 74 28 18.5 21 19 10 11 24 M24 170 613 25
P914105.0009 P914105.TM30X11001 105 22 74 28 18.5 21 27 12 11 24 M30 110 676 25
P914105.0010 P914105.TM30X13001 105 22 74 28 18.5 21 27 12 11 24 M30 130 771 25
P914105.0012 P914105.TM30X15001 105 22 74 28 18.5 21 27 12 11 24 M30 150 866 25
P914105.0013 P914105.TM30X17001 105 22 74 28 18.5 21 27 12 11 24 M30 170 960 25
P914105.0015 P914105.TM30X19001 105 22 74 28 18.5 21 27 12 11 24 M30 190 1055 25
P914105.0016 P914105.TM30X21001 105 22 74 28 18.5 21 27 12 11 24 M30 210 1150 25
P914130.0002 P914130.TM24X11001 130 24 99 30 20 21 19 10 13 24 M24 110 498 25
P914130.0004 P914130.TM24X13001 130 24 99 30 20 21 19 10 13 24 M24 130 558 25
P914130.0006 P914130.TM24X15001 130 24 99 30 20 21 19 10 13 24 M24 150 618 25
P914130.0008 P914130.TM24X17001 130 24 99 30 20 21 19 10 13 24 M24 170 678 25
P914130.0019 P914130.TM30X11001 130 24 99 30 20 21 27 12 13 24 M30 110 741 25
P914130.0019 P914130.TM30X13001 130 24 99 30 20 21 27 12 13 24 M30 130 836 25
P914130.0019 P914130.TM30X15001 130 24 99 30 20 21 27 12 13 24 M30 150 931 25
P914130.0019 P914130.TM30X17001 130 24 99 30 20 21 27 12 13 24 M30 170 1025 25
P914130.0019 P914130.TM30X19001 130 24 99 30 20 21 27 12 13 24 M30 190 1120 25
P914130.0019 P914130.TM30X21001 130 24 99 30 20 21 27 12 13 24 M30 210 1220 25

Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.

Version P914CIN: Mounting foot with stem type B - stainless steel - (with milled seat for wrench) and ball 24
Codice Art. D H I H1 h A E s d2 R d16g Q F1 (kN) 3D
P914080.0002 P914080.TM24X11001CIN 80 20 54 25.5 16 20 19 10 9 24 M24 110 384 25
P914080.0004 P914080.TM24X13001CIN 80 20 54 25.5 16 20 19 10 9 24 M24 130 444 25
P914080.0006 P914080.TM24X15001CIN 80 20 54 25.5 16 20 19 10 9 24 M24 150 504 25
P914080.0008 P914080.TM24X19001CIN 80 20 54 25.5 16 20 19 10 9 24 M24 190 624 25
P914080.0011 P914080.TM30X13001CIN 80 20 54 25.5 16 20 27 12 9 24 M30 130 722 25
P914080.0014 P914080.TM30X17001CIN 80 20 54 25.5 16 20 27 12 9 24 M30 170 912 25
P914080.0017 P914080.TM30X21001CIN 80 20 54 25.5 16 20 27 12 9 24 M30 210 1100 25
P914105.0002 P914105.TM24X11001CIN 105 22 74 28 18.5 21 19 10 11 24 M24 110 433 25
P914105.0004 P914105.TM24X13001CIN 105 22 74 28 18.5 21 19 10 11 24 M24 130 493 25
P914105.0006 P914105.TM24X15001CIN 105 22 74 28 18.5 21 19 10 11 24 M24 150 553 25
P914105.0008 P914105.TM24X19001CIN 105 22 74 28 18.5 21 19 10 11 24 M24 190 673 25
P914105.0011 P914105.TM30X13001CIN 105 22 74 28 18.5 21 27 12 11 24 M30 130 771 25
P914105.0014 P914105.TM30X17001CIN 105 22 74 28 18.5 21 27 12 11 24 M30 170 960 25
P914105.0017 P914105.TM30X21001CIN 105 22 74 28 18.5 21 27 12 11 24 M30 210 1150 25
P914130.0003 P914130.TM24X11001CIN 130 24 99 30 20 21 21 19 13 24 M24 110 498 25
P914130.0005 P914130.TM24X13001CIN 130 24 99 30 20 21 21 19 13 24 M24 130 558 25
P914130.0007 P914130.TM24X15001CIN 130 24 99 30 20 21 21 19 13 24 M24 150 618 25
P914130.0010 P914130.TM24X19001CIN 130 24 99 30 20 21 21 19 13 24 M24 190 738 25
P914130.0013 P914130.TM30X13001CIN 130 24 99 30 20 21 21 27 13 24 M30 130 836 25
P914130.0016 P914130.TM30X17001CIN 130 24 99 30 20 21 21 27 13 24 M30 170 1025 25
P914130.0020 P914130.TM30X21001CIN 130 24 99 30 20 21 21 27 13 24 M30 210 1220 25

Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.

Request informations

Contact Form

Find our nearest distributor

Click here