16

P917

Plastic feet with fixing-ball joint stud+anti-slip pad

MOUNTING FOOT WITH GROUND FIXING AND STEEL ARTICULATED STEM TYPE B - BALL 15 AND NON-SLIP BASE

Ver. 16V01-0124

Reinforced polyamide. Resistant to oils and greases.

Satin.

  • Technical features

    Materials:
    Reinforced polyamide. Resistant to oils and greases.

    Surface finish:
    Satin.

    Colour:
    Black (RAL 9011).

    Inserts:
    P917:
    Galvanised steel threaded and articulated stem (ball 15) with milled seat for wrench (type B) (thread tolerance 6g).
    P917CIN:
    Stainless steel threaded and articulated stem (ball 15) with milled seat for wrench (type B) (Aisi 303) (thread tolerance 6g).

    Non-slip base:
    Non-slip base in thermoplastic rubber SBS 75 Shore, black RAL 9011. Resistant to oils and greases. Push-fit assembly.

    Ground fixing:
    The mounting foot is supplied with closed holes for anchoring to the ground. To open them pierce the plastic membrane (see drawing).

    Special requests:
    Upon request and for special quantities inserts can be supplied with customised lengths.
    Upon request and for special quantities the foot can be supplied in Orange (RAL 2004).

Alternative products
Version P917: Mounting foot with stem type B (with milled seat for wrench) and ball 15 - with SBS non-slip base
Codice Art. D H I H1 H3 h A E s d2 d R d16g Q F1 (kN) 3D
P917080.0011 P917080.TM20X5001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 50 191 17
P917080.0012 P917080.TM20X7001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 70 231 17
P917080.0014 P917080.TM20X9001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 90 271 17
P917080.0001 P917080.TM20X11001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 110 311 17
P917080.0002 P917080.TM20X13001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 130 351 17
P917080.0004 P917080.TM20X15001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 150 391 17
P917080.0006 P917080.TM20X17001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 170 431 17
P917080.0007 P917080.TM20X19001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 190 470 17
P917080.0009 P917080.TM20X21001 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 210 510 17
P917105.0013 P917105.TM20X5001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 50 285 17
P917105.0014 P917105.TM20X7001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 70 325 17
P917105.0016 P917105.TM20X9001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 90 365 17
P917105.0002 P917105.TM20X11001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 110 405 17
P917105.0003 P917105.TM20X13001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 130 445 17
P917105.0005 P917105.TM20X15001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 150 485 17
P917105.0008 P917105.TM20X17001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 170 525 17
P917105.0009 P917105.TM20X19001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 190 565 17
P917105.0011 P917105.TM20X21001 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 210 605 17
P917130.0015 P917130.TM20X5001 130 24 99 30 35 20 21 16 7 13 126 15 M20 50 396 17
P917130.0016 P917130.TM20X7001 130 24 99 30 35 20 21 16 7 13 126 15 M20 70 436 17
P917130.0018 P917130.TM20X9001 130 24 99 30 35 20 21 16 7 13 126 15 M20 90 476 17
P917130.0001 P917130.TM20X11001 130 24 99 30 35 20 21 16 7 13 126 15 M20 110 516 17
P917130.0003 P917130.TM20X13001 130 24 99 30 35 20 21 16 7 13 126 15 M20 130 556 17
P917130.0006 P917130.TM20X15001 130 24 99 30 35 20 21 16 7 13 126 15 M20 150 596 17
P917130.0009 P917130.TM20X17001 130 24 99 30 35 20 21 16 7 13 126 15 M20 170 636 17
P917130.0011 P917130.TM20X19001 130 24 99 30 35 20 21 16 7 13 126 15 M20 190 675 17
P917130.0013 P917130.TM20X21001 130 24 99 30 35 20 21 16 7 13 126 15 M20 210 715 17
P917080.0017 P917080.TM24X15001 80 20 54 25.5 28.5 16 20 19 7 9 75 15 M24 150 589 17
P917080.0019 P917080.TM24X17001 80 20 54 25.5 28.5 16 20 19 7 9 75 15 M24 170 650 17
P917080.0020 P917080.TM24X19001 80 20 54 25.5 28.5 16 20 19 7 9 75 15 M24 190 710 17
P917080.0022 P917080.TM24X21001 80 20 54 25.5 28.5 16 20 19 7 9 75 15 M24 210 770 17
P917105.0018 P917105.TM24X15001 105 22 74 28 32 18.5 21 19 7 11 101 15 M24 150 682 17
P917105.0020 P917105.TM24X17001 105 22 74 28 32 18.5 21 19 7 11 101 15 M24 170 742 17
P917105.0021 P917105.TM24X19001 105 22 74 28 32 18.5 21 19 7 11 101 15 M24 190 800 17
P917105.0023 P917105.TM24X21001 105 22 74 28 32 18.5 21 19 7 11 101 15 M24 210 860 17
P917130.0021 P917130.TM24X15001 130 24 99 30 35 20 21 19 7 13 126 15 M24 150 790 17
P917130.0023 P917130.TM24X17001 130 24 99 30 35 20 21 19 7 13 126 15 M24 170 850 17
P917130.0024 P917130.TM24X19001 130 24 99 30 35 20 21 19 7 13 126 15 M24 190 910 17
P917130.0026 P917130.TM24X21001 130 24 99 30 35 20 21 19 7 13 126 15 M24 210 970 17

Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.

Version P917CIN: Mounting foot with stem type B - stainless steel - (with milled seat for wrench) and ball 15 - with SBS non-slip base
Codice Art. D H I H1 H3 h A E s d2 d R d1 Q F1 (kN) 3D
P917080.0013 P917080.TM20X7001CIN 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 70 231 17
P917080.0015 P917080.TM20X9001CIN 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 90 271 17
P917080.0003 P917080.TM20X13001CIN 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 130 351 17
P917080.0005 P917080.TM20X15001CIN 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 150 391 17
P917080.0008 P917080.TM20X19001CIN 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 190 470 17
P917080.0010 P917080.TM20X21001CIN 80 20 54 25.5 28.5 16 20 16 7 9 75 15 M20 210 510 17
P917105.0015 P917105.TM20X7001CIN 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 70 325 17
- P917105.TM20X9001CIN 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 90 365 17
P917105.0004 P917105.TM20X13001CIN 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 130 445 17
P917105.0007 P917105.TM20X15001CIN 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 150 485 17
P917105.0010 P917105.TM20X19001CIN 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 190 565 17
P917105.0012 P917105.TM20X21001CIN 105 22 74 28 32 18.5 21 16 7 11 101 15 M20 210 605 17
P917130.0017 P917130.TM20X7001CIN 130 24 99 30 35 20 21 16 7 13 126 15 M20 70 436 17
P917130.0019 P917130.TM20X9001CIN 130 24 99 30 35 20 21 16 7 13 126 15 M20 90 476 17
P917130.0004 P917130.TM20X13001CIN 130 24 99 30 35 20 21 16 7 13 126 15 M20 130 556 17
P917130.0007 P917130.TM20X15001CIN 130 24 99 30 35 20 21 16 7 13 126 15 M20 150 596 17
P917130.0012 P917130.TM20X19001CIN 130 24 99 30 35 20 21 16 7 13 126 15 M20 190 675 17
P917130.0014 P917130.TM20X21001CIN 130 24 99 30 35 20 21 16 7 13 126 15 M20 210 715 17
P917080.0016 P917080.TM24X11001CIN 80 20 54 25.5 28.5 16 20 19 7 9 75 15 M24 110 469 17
P917080.0018 P917080.TM24X15001CIN 80 20 54 25.5 28.5 16 20 19 7 9 75 15 M24 150 589 17
P917080.0021 P917080.TM24X19001CIN 80 20 54 25.5 28.5 16 20 19 7 9 75 15 M24 190 710 17
P917105.0017 P917105.TM24X11001CIN 105 22 74 28 32 18.5 21 19 7 11 101 15 M24 110 562 17
P917105.0019 P917105.TM24X15001CIN 105 22 74 28 32 18.5 21 19 7 11 101 15 M24 150 682 17
P917105.0022 P917105.TM24X19001CIN 105 22 74 28 32 18.5 21 19 7 11 101 15 M24 190 800 17
P917130.0020 P917130.TM24X11001CIN 130 24 99 30 35 20 21 19 7 13 126 15 M24 110 670 17
P917130.0022 P917130.TM24X15001CIN 130 24 99 30 35 20 21 19 7 13 126 15 M24 150 790 17
P917130.0025 P917130.TM24X19001CIN 130 24 99 30 35 20 21 19 7 13 126 15 M24 190 910 17

Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.

Request informations

Contact Form

Find our nearest distributor

Click here