21

W851

Pressure grub screw with ball/flattened ball

THREADED STEEL GRUB SCREW WITH HEAGON SOCKET END AND FLATTENED BALL POINT

Ver. 21V01-0124

W851:
Quenched steel grub screw body with strength class 10.9.

Smooth.

  • Technical features

    Materials:
    W851:
    Quenched steel grub screw body with strength class 10.9.
    W851CIN:
    Stainless steel grub screw body (Aisi 303).

    Surface finish:
    Smooth.

    Surface finish:
    W851:
    Black-oxide treated.
    W851CIN:
    Natural.

    Ball:
    Flattened hardened stainless steel ball (Aisi 420). Optimal angle adjustment between 0° and 9°. The ball is not fixed, it can rotate.

    Special requests:
    None.

Alternative products
Version W851: black-oxide treated steel
Codice art. d16g e d Q
W851.0032 W851.SBM04X06 M4 2 2.5 06 0,5
W851.0033 W851.SBM04X08 M4 2 2.5 08 0,5
W851.0034 W851.SBM04X10 M4 2 2.5 10 0,7
W851.0035 W851.SBM04X12 M4 2 2.5 12 0,9
W851.0036 W851.SBM04X16 M4 2 2.5 16 1
W851.0043 W851.SBM06X10 M6 3 4 10 1,5
W851.0044 W851.SBM06X12 M6 3 4 12 1,8
W851.0045 W851.SBM06X16 M6 3 4 16 2,5
W851.0046 W851.SBM06X20 M6 3 4 20 3
W851.0047 W851.SBM06X25 M6 3 4 25 4
W851.0048 W851.SBM08X10 M8 4 5.5 10 2,5
W851.0049 W851.SBM08X12 M8 4 5.5 12 3,5
W851.0050 W851.SBM08X16 M8 4 5.5 16 4
W851.0051 W851.SBM08X20 M8 4 5.5 20 5
W851.0052 W851.SBM08X25 M8 4 5.5 25 7,5
W851.0053 W851.SBM08X30 M8 4 5.5 30 9
W851.0054 W851.SBM10X12 M10 5 7 12 5
W851.0055 W851.SBM10X16 M10 5 7 16 7
W851.0056 W851.SBM10X20 M10 5 7 20 9
W851.0057 W851.SBM10X25 M10 5 7 25 11
W851.0059 W851.SBM10X35 M10 5 7 35 16
W851.0061 W851.SBM12X16 M12 6 8.5 16 10
W851.0062 W851.SBM12X20 M12 6 8.5 20 12,5
W851.0064 W851.SBM12X30 M12 6 8.5 30 20
W851.0065 W851.SBM12X40 M12 6 8.5 40 28,5
W851.0067 W851.SBM16X20 M16 8 12 20 22
W851.0068 W851.SBM16X25 M16 8 12 25 28
W851.0069 W851.SBM16X35 M16 8 12 35 41
W851.0070 W851.SBM16X50 M16 8 12 50 48
W851.0071 W851.SBM20X30 M20 10 15 30 54
W851.0072 W851.SBM20X40 M20 10 15 40 74
W851.0073 W851.SBM20X60 M20 10 15 60 120
Version W851CIN - stainless steel (Aisi 303)
Codice art. d16g e d Q
W851.0001 W851.INM04X06CIN M4 2 2.5 06 0,5
W851.0002 W851.INM04X08CIN M4 2 2.5 08 0,5
W851.0003 W851.INM04X10CIN M4 2 2.5 10 0,7
W851.0004 W851.INM04X12CIN M4 2 2.5 12 0,9
W851.0005 W851.INM04X16CIN M4 2 2.5 16 1
W851.0012 W851.INM06X10CIN M6 3 4 10 1,5
W851.0013 W851.INM06X12CIN M6 3 4 12 1,8
W851.0014 W851.INM06X16CIN M6 3 4 16 2,5
W851.0015 W851.INM06X20CIN M6 3 4 20 3
W851.0016 W851.INM06X25CIN M6 3 4 25 4
W851.0017 W851.INM08X10CIN M8 4 5.5 10 2,5
W851.0018 W851.INM08X12CIN M8 4 5.5 12 3,5
W851.0019 W851.INM08X16CIN M8 4 5.5 16 4
W851.0020 W851.INM08X20CIN M8 4 5.5 20 5
W851.0021 W851.INM08X25CIN M8 4 5.5 25 7,5
W851.0023 W851.INM10X12CIN M10 5 7 12 5
W851.0024 W851.INM10X16CIN M10 5 7 16 7
W851.0025 W851.INM10X20CIN M10 5 7 20 9
W851.0026 W851.INM10X25CIN M10 5 7 25 11
W851.0027 W851.INM10X35CIN M10 5 7 35 16
W851.0028 W851.INM12X16CIN M12 6 8.5 16 10
W851.0029 W851.INM12X20CIN M12 6 8.5 20 12,5
W851.0030 W851.INM12X30CIN M12 6 8.5 30 20
W851.0031 W851.INM12X40CIN M12 6 8.5 40 28,5

Request informations

Contact Form

Find our nearest distributor

Click here