21

W860

Pressure grub screw with nose

THREADED STEEL GRUB SCREW WITH HEAGON SOCKET END AND BRASS NOSE PIN

Ver. 21V01-0124

W860:
Quenched steel grub screw body with strength class 10.9.

Smooth.

  • Technical features

    Materials:
    W860:
    Quenched steel grub screw body with strength class 10.9.
    W860CIN:
    Stainless steel grub screw body (Aisi 303).

    Surface finish:
    Smooth.

    Colour:
    W860:
    Black-oxide treated.
    W860CIN:
    Natural.

    Nose pin:
    Fixed brass cylindrical nose pin.

    Special requests:
    None.

Alternative products
Version W860: black-oxide treated steel
Codice art. d16g e h1 d2 Q
- W860.SBM04X06,5 M4 2 1.2 2.5 06,5 1
- W860.SBM04X10,5 M4 2 1.2 2.5 10,5 1
- W860.SBM04X16,5 M4 2 1.2 2.5 16,5 1,5
- W860.SBM04X30,5 M4 2 1.2 2.5 30,5 2
- W860.SBM05X08,5 M5 2.5 1.3 3 08,5 1
- W860.SBM05X12,5 M5 2.5 1.3 3 12,5 1,5
- W860.SBM05X20,5 M5 2.5 1.3 3 20,5 2,5
- W860.SBM05X30,5 M5 2.5 1.3 3 30,5 4
W860.0026 W860.SBM06X11.5 M6 3 1.9 4 11.5 2
W860.0027 W860.SBM06X17.5 M6 3 1.9 4 17.5 2,5
W860.0028 W860.SBM06X26.5 M6 3 1.9 4 26.5 4
W860.0029 W860.SBM06X41.5 M6 3 1.9 4 41.5 6,5
W860.0030 W860.SBM08X12 M8 4 2.5 5.5 12 3,5
W860.0031 W860.SBM08X22 M8 4 2.5 5.5 22 6
W860.0032 W860.SBM08X32 M8 4 2.5 5.5 32 8,5
W860.0033 W860.SBM08X52 M8 4 2.5 5.5 52 14
W860.0034 W860.SBM10X14 M10 5 2.7 7 14 5,5
W860.0035 W860.SBM10X18 M10 5 2.7 7 18 7
W860.0036 W860.SBM10X27 M10 5 2.7 7 27 11,5
W860.0037 W860.SBM10X37 M10 5 2.7 7 37 16,5
W860.0038 W860.SBM10X52 M10 5 2.7 7 52 25
W860.0039 W860.SBM12X18.5 M12 6 3.4 8.5 18.5 10,5
W860.0040 W860.SBM12X22.5 M12 6 3.4 8.5 22.5 13
W860.0041 W860.SBM12X32.5 M12 6 3.4 8.5 32.5 20
W860.0042 W860.SBM12X42.5 M12 6 3.4 8.5 42.5 29
W860.0043 W860.SBM12X52.5 M12 6 3.4 8.5 52.5 38
Version W860CIN - stainless steel (Aisi 303)
Codice art. d16H e h1 d2 Q
- W860.INM04X06,5CIN M4 2 1.2 2.5 06,5 1
- W860.INM04X10,5CIN M4 2 1.2 2.5 10,5 1
- W860.INM04X16,5CIN M4 2 1.2 2.5 16,5 1,5
- W860.INM05X08,5CIN M5 2.5 1.3 3 08,5 1
- W860.INM05X12,5CIN M5 2.5 1.3 3 12,5 1,5
- W860.INM05X20,5CIN M5 2.5 1.3 3 20,5 2,5
W860.0007 W860.INM06X11.5CIN M6 3 1.9 4 11.5 2
W860.0008 W860.INM06X17.5CIN M6 3 1.9 4 17.5 2,5
W860.0009 W860.INM06X26.5CIN M6 3 1.9 4 26.5 4
W860.0010 W860.INM08X12CIN M8 4 2.5 5.5 12 3,5
W860.0011 W860.INM08X22CIN M8 4 2.5 5.5 22 6
W860.0012 W860.INM08X32CIN M8 4 2.5 5.5 32 8,5
W860.0013 W860.INM10X14CIN M10 5 2.7 7 14 5,5
W860.0014 W860.INM10X18CIN M10 5 2.7 7 18 7
W860.0015 W860.INM10X27CIN M10 5 2.7 7 27 11,5
W860.0016 W860.INM10X37CIN M10 5 2.7 7 37 16,5
W860.0017 W860.INM12X22.5CIN M12 6 3.4 8.5 22.5 12,5
W860.0018 W860.INM12X32.5CIN M12 6 3.4 8.5 32.5 20
W860.0019 W860.INM12X42.5CIN M12 6 3.4 8.5 42.5 29

Request informations

Contact Form

Find our nearest distributor

Click here