02

B224

Hohlgriffe

BÜGELGRIFF MIT DURCHGANGSBOHRUNG

Ausf. 02V01-0124

Polyamid glasfaserverstärkt (PA6+GF).
Öl- und fettbeständig.

Matt.

  • Technische Eigenschaften

    Material:
    Polyamid glasfaserverstärkt (PA6+GF).
    Öl- und fettbeständig.

    Oberfläche:
    Matt.

    Farbe:
    Schwarz: (RAL 9011 Code 01).
    Orange: (RAL 2004 Code 02).
    Rot: (RAL 3000 Code 16).

    Loch:
    Durchgangsbohrung, die durch Formung im Kunststoff hergestellt wird.

    Weitere Möglichkeiten:
    Individuelle Farben möglich, siehe Farbtabelle [S.TitoloTabellaColori.

Alternativprodukte
B224 - Schwarzer Bügelgriff (RAL 9001 Code 01)
Codice art. L I B M H h1 h2 h3 d d1 F1 (N) F2 (N) 3D
B224094.0002 B224094.TG6.501PP 110 94 21 13 37 29 13 7 11 6.5 22 2500 1251
B224117.0003 B224117.TG6.501PP 140 117 24 13 40 29 15 7 14 6.5 43 4400 3000
B224117.0010 B224117.TG8.501PP 140 117 24 13 40 29 15 9 14 8.5 39 4400 3000
B224120.0003 B224120.TG6.501PP 140 120 24 14 40 29 15 7 14 6.5 42 4800 3200
B224120.0010 B224120.TG8.501PP 140 120 24 14 40 29 15 9 14 8.5 39 4800 3200
B224132.0002 B224132.TG8.501PP 151 132 26 14 43 31 16 9 14 8.5 63 3400 3200
B224180.0003 B224180.TG8.501PP 200 180 28 17 51 39 21 9 14 8.5 74 4000 3000
B224235.0002 B224235.TG10.501PP 262 235 32 20 53 40 21 11 17 10.5 123 3800 3000
b Rohr- dicke
Codice art. L I B M H h1 h2 h3 d d1 F1 (N) F2 (N) 3D
B224094.0004 B224094.TG6.502PP 110 94 21 13 37 29 13 7 11 6.5 22 2500 1250
B224117.0005 B224117.TG6.502PP 140 117 24 13 40 29 15 7 14 6.5 43 4400 3000
B224117.0016 B224117.TG8.502PP 140 117 24 13 40 29 15 9 14 8.5 39 4400 3000
B224120.0004 B224120.TG6.502PP 140 120 24 14 40 29 15 7 14 6.5 42 4800 3200
B224120.0011 B224120.TG8.502PP 140 120 24 14 40 29 15 9 14 8.5 39 4800 3200
B224132.0003 B224132.TG8.502PP 151 132 26 14 43 31 16 9 14 8.5 63 3400 3200
B224180.0004 B224180.TG8.502PP 200 180 28 17 51 39 21 9 14 8.5 74 4000 3000
B224235.0003 B224235.TG10.502PP 262 235 32 20 53 40 21 11 17 10.5 123 3800 3000
B224 - Roter Bügelgriff (RAL 3001 Code 16)
Codice art. L I B M H h1 h2 h3 d d1 F1 (N) F2 (N) 3D
B224094.0005 B224094.TG6.516PP 110 94 21 13 37 29 13 7 11 6.5 22 2500 1250
B224117.0007 B224117.TG6.516PP 140 117 24 13 40 29 15 7 14 6.5 43 4400 3000
B224117.0020 B224117.TG8.516PP 140 117 24 13 40 29 15 9 14 8.5 39 4400 3000
B224120.0006 B224120.TG6.516PP 140 120 24 14 40 29 15 7 14 6.5 42 4800 3200
B224132.0006 B224132.TG8.516PP 151 132 26 14 43 31 16 9 14 8.5 63 3400 3200
B224180.0005 B224180.TG8.516PP 200 180 28 17 51 39 21 9 14 8.5 74 4000 3000
B224235.0005 B224235.TG10.516PP 262 235 32 20 53 40 21 11 17 10.5 123 3800 3000

Anfrage

Contact Form

Finden Sie unseren nächstgelegenen Vertriebspartner

Bitte hier anklicken