PIED D’APPUI AVEC TIGE ROTATIVE ET FIXATION AU SOL
16
P801
Piedi con stelo girevole
Matériaux :
Polyamide renforcé.
Résistant aux huiles et aux graisses.
Surface :
Satinée.
Couleur :
Noir (RAL 9011).
Inserts :
Tige filetée rotative non articulée en acier zingué, avec fixation par anneau Seeger.
(1) Anneau Seeger en acier bruni UNI 7435.
(2) Rondelle en acier inox (Aisi 304).
Fixation au sol :
Le pied est fourni avec les trous de fixation au sol fermés. Pour les ouvrir, il faut casser la membrane plastique (voir dessin).
Demandes spéciales :
Sur demande et pour des quantités importantes, les inserts peuvent être fournis avec longueurs sur demande.
Sur demande et pour des quantités importantes, le pied peut être fourni en orange (RAL 2004).







Version P801 : Pied d'appui avec tige rotative et fixation par anneau Seeger
Code | Art. | D | H | I | H1 | h | A | s | d2 | d3 | E | d1 6g | Q | Poids (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P801080.0025 | P801080.TM12X05001 | 80 | 20 | 54 | 32 | 16 | 18,5 | 8 | 9 | 8 | 10 | M12 | 50 | 130 | 13 |
P801080.0001 | P801080.TM12X09001 | 80 | 20 | 54 | 32 | 16 | 18,5 | 8 | 9 | 8 | 10 | M12 | 90 | 143 | 13 |
P801080.0008 | P801080.TM14X11001 | 80 | 20 | 54 | 32 | 16 | 18,5 | 8 | 9 | 8 | 12 | M14 | 110 | 175 | 13 |
P801080.0016 | P801080.TM16X15001 | 80 | 20 | 54 | 32 | 16 | 18,5 | 8 | 9 | 8 | 13 | M16 | 150 | 274 | 13 |
P801105.0016 | P801105.TM16X15001 | 105 | 22 | 74 | 36 | 18 | 22 | 8 | 11 | 10 | 13 | M16 | 150 | 324 | 15 |
P801105.0022 | P801105.TM20X15001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | 10 | 17 | M20 | 150 | 417 | 15 |
P801105.0024 | P801105.TM20X19001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | 10 | 17 | M20 | 190 | 500 | 15 |
P801105.0028 | P801105.TM24X15001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | 10 | 19 | M24 | 150 | 553 | 15 |
P801105.0030 | P801105.TM24X19001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | 10 | 19 | M24 | 190 | 673 | 15 |
P801105.0034 | P801105.TM30X15001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | 10 | 24 | M30 | 150 | 866 | 15 |
P801105.0036 | P801105.TM30X19001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | 10 | 24 | M30 | 190 | 1055 | 15 |
P801130.0001 | P801130.TM16X09001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 13 | M16 | 90 | 310 | 17 |
P801130.0004 | P801130.TM16X15001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 13 | M16 | 150 | 391 | 17 |
P801130.0007 | P801130.TM20X11001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 17 | M20 | 110 | 404 | 17 |
P801130.0009 | P801130.TM20X15001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 17 | M20 | 150 | 485 | 17 |
P801130.0011 | P801130.TM20X19001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 17 | M20 | 190 | 565 | 17 |
P801130.0016 | P801130.TM24X15001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 19 | M24 | 150 | 618 | 17 |
P801130.0018 | P801130.TM24X19001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 19 | M24 | 190 | 738 | 17 |
P801130.0022 | P801130.TM30X15001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 24 | M30 | 150 | 931 | 17 |
P801130.0024 | P801130.TM30X19001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | 10 | 24 | M30 | 190 | 1120 | 17 |
Longueurs pivot sur demande avec un minimum de 100 pièces.
Attention : La limite de charge F1 exprimée est inférieure de 30 % à la charge de rupture et elle est considérée une valeur statique.