LEVIER À DÉCLIC EN ZAMAK AVEC DOUILLE FILETÉE EN ACIER INOX
A592CIN
Leve a scatto con vite
Description
Le levier à cliquet en zamak fait partie de notre ligne spéciale en métal « METALLINE », conçue pour des applications plus exigeantes Son fonctionnement est identique à celui des modèles en plastique, mais grâce à sa composition en zamak et en acier inoxydable, il offre une robustesse et une résistance à la fermeture accrues. Sa forme et la possibilité de relever le corps de la poignée pour le repositionner sous un autre angle permettent son utilisation dans des espaces restreints, là où une rotation complète n’est pas possible, comme sur les machines-outils, les machines de travail du bois, les machines d’emballage ou tout autre équipement ou dispositif. Il est particulièrement adapté aux machines et aux environnements les plus exigeants, notamment dans les secteurs de l’agriculture, des engins de chantier, et des applications nécessitant un serrage puissant, comme les scies, les systèmes de fixation, les trépieds pour caméras professionnelles et l’automobile.
Matériaux :
Corps levier en Zamak moulé sous pression (alliage de zinc, aluminium et cuivre).
Surface :
Lisse. Peinture aux poudres époxy.
Couleur pour le corps du levier :
Noir brillant (RAL 9011 code 01).
Noir mat (RAL 9005 cod. 20).
Orange (RAL 2004 code 02).
Rouge (RAL 3000 code 16).
Argent (RAL 9006 cod. 83).
Gris (RAL 7031 cod. 80).
Bleu (RAL 5015 code 07).
Levier brut (code GRE).
Inserts :
Douille avec trou fileté borgne en acier inox (Aisi 303) (tolérance filetage 6H).
Vis de fixation :
Vis en acier inox (AISI 303) à six pans creux.
Ressort :
Ressort en acier inox (Aisi 302).
Demandes spéciales :
Aucune.
Video:







Version 01: Noir brillant (Ral 9011)
Code | Art. | L | R | H | D | d | c | h | h1 | h2 | h3 | d1 6H | Q | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A592043.0006 | A592043.ZM0501CIN | 50 | 43 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M5 | 9 | 30 |
A592043.0011 | A592043.ZM0601CIN | 50 | 43 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M6 | 9 | 28 |
A592065.0002 | A592065.ZM0601CIN | 75 | 65,5 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M6 | 10 | 78 |
A592065.0013 | A592065.ZM0801CIN | 75 | 65,5 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M8 | 10 | 76 |
A592080.0014 | A592080.ZM1001CIN | 91 | 80 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M10 | 13 | 130 |
A592080.0026 | A592080.ZM1201CIN | 91 | 80 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M12 | 12 | 128 |
A592094.0003 | A592094.ZM1001CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M10 | 17 | 191 |
A592094.0008 | A592094.ZM1201CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M12 | 17 | 195 |
A592094.0014 | A592094.ZM1401CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M14 | 17 | 190 |
A592108.0021 | A592108.ZM1401CIN | 123 | 108 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M14 | 26 | 298 |
A592108.0022 | A592108.ZM1601CIN | 123 | 108 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M16 | 26 | 284 |
Version 20: Noir mat (Ral 9005)
Code | Art. | L | R | H | D | d | c | h | h1 | h2 | h3 | d1 6H | Q | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A592043.0026 | A592043.ZM0520CIN | 50 | 43 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M5 | 9 | 30 |
A592043.0017 | A592043.ZM0620CIN | 50 | 43 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M6 | 9 | 28 |
A592065.0007 | A592065.ZM0620CIN | 75 | 65,5 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M6 | 10 | 78 |
A592065.0018 | A592065.ZM0820CIN | 75 | 65,5 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M8 | 10 | 76 |
A592080.0020 | A592080.ZM1020CIN | 91 | 80 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M10 | 13 | 130 |
A592080.0042 | A592080.ZM1220CIN | 91 | 80 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M12 | 12 | 128 |
A592094.0034 | A592094.ZM1020CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M10 | 17 | 191 |
A592094.0011 | A592094.ZM1220CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M12 | 17 | 195 |
A592094.0035 | A592094.ZM1420CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M14 | 17 | 190 |
A592108.0025 | A592108.ZM1420CIN | 123 | 108 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M14 | 26 | 298 |
A592108.0026 | A592108.ZM1620CIN | 123 | 108 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M16 | 26 | 284 |
Versione 02: Arancio (Ral 2004)
Code | Art. | L | R | H | D | d | c | h | h1 | h2 | h3 | d1 6H | Q | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A592043.0023 | A592043.ZM0502CIN | 50 | 43 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M5 | 9 | 30 |
A592043.0029 | A592043.ZM0602CIN | 50 | 43 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M6 | 9 | 28 |
A592065.0004 | A592065.ZM0602CIN | 75 | 65,5 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M6 | 10 | 78 |
A592065.0015 | A592065.ZM0802CIN | 75 | 65,5 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M8 | 10 | 76 |
A592080.0016 | A592080.ZM1002CIN | 91 | 80 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M10 | 13 | 130 |
A592080.0028 | A592080.ZM1202CIN | 91 | 80 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M12 | 12 | 128 |
A592094.0036 | A592094.ZM1002CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M10 | 17 | 191 |
A592094.0029 | A592094.ZM1202CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M12 | 17 | 195 |
A592094.0037 | A592094.ZM1402CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M14 | 17 | 190 |
A592108.0028 | A592108.ZM1402CIN | 123 | 108 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M14 | 26 | 298 |
A592108.0027 | A592108.ZM1602CIN | 123 | 108 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M16 | 26 | 284 |
Version 80: Gris (Ral 7031)
Code | Art. | L | R | H | D | d | c | h | h1 | h2 | h3 | d1 6H | Q | Poids (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A592043.0027 | A592043.ZM0580CIN | 50 | 43 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M5 | 9 | 30 |
A592043.0033 | A592043.ZM0680CIN | 50 | 43 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M6 | 9 | 28 |
A592065.0009 | A592065.ZM0680CIN | 75 | 65,5 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M6 | 10 | 78 |
A592065.0020 | A592065.ZM0880CIN | 75 | 65,5 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M8 | 10 | 76 |
A592080.0039 | A592080.ZM1080CIN | 91 | 80 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M10 | 13 | 130 |
A592080.0043 | A592080.ZM1280CIN | 91 | 80 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M12 | 12 | 128 |
A592094.0038 | A592094.ZM1080CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M10 | 17 | 191 |
A592094.0032 | A592094.ZM1280CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M12 | 17 | 195 |
A592094.0018 | A592094.ZM1480CIN | 107 | 94 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M14 | 17 | 190 |
A592108.0029 | A592108.ZM1480CIN | 123 | 108 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M14 | 26 | 298 |
A592108.0030 | A592108.ZM1680CIN | 123 | 108 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M16 | 26 | 284 |