“EUROMODEL” WING NUT WITH INSERT AND SMOOTH THROUGH BORE
12
L805
Galletti Euromodel
Materials:
Reinforced polyamide.
Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Black (RAL 9011).
Central Cap:
Grey polyamide (RAL 7035 code 13).
Alternative Cap colours:
Orange (RAL 2004 code 02).
Blue (RAL 5015 code 07).
Yellow (RAL 1021 code 10).
Red (RAL 3000 code 16).
Green (RAL 6024 code 17).
Black (RAL 9011 code 01).
Inserts:
L805:
Brass insert with smooth through bore (bore tolerance H9).
L805PIN:
Galvanised steel insert with smooth through bore (Aisi 303) (bore tolerance H9).
Special requests:
Upon request and for special quantities inserts can be supplied in different materials.
Upon request and for special quantities available in the colours indicated in the chart (attention: reduced range).







Version L805: standard brass insert.
Code | art. | A | B | H | m | c | d | d3 | d1 H9 | Q | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
L80544.0007 | L80544.TD050113 | 44 | 16 | 22 | 8 | 14 | 14 | 10 | 5 | 15 | 9 |
L80544.0002 | L80544.TD060113 | 44 | 16 | 22 | 8 | 14 | 14 | 10 | 6 | 15 | 9 |
L80544.0006 | L80544.TD080113 | 44 | 16 | 22 | 8 | 14 | 14 | 10 | 8 | 15 | 10 |
L80552.0001 | L80552.TD050113 | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | 5 | 18 | 14 |
L80552.0003 | L80552.TD060113 | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | 6 | 18 | 14 |
L80552.0004 | L80552.TD080113 | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | 8 | 18 | 15 |
L80552.0007 | L80552.TD100113 | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | 10 | 18 | 16 |
L80567.0001 | L80567.TD060113 | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | 6 | 18 | 25 |
L80567.0002 | L80567.TD080113 | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | 8 | 18 | 25 |
L80567.0003 | L80567.TD100113 | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | 10 | 18 | 26 |
L80567.0005 | L80567.TD120113 | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | 12 | 18 | 26 |
Version L805PIN: stainless steel insert (Aisi 303).
Code | art. | A | B | H | m | c | d | d3 | d1 H9 | Q | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
L80544.0003 | L80544.TD060113PIN | 44 | 16 | 22 | 8 | 14 | 14 | 10 | 6 | 15 | 9 |
L80552.0005 | L80552.TD080113PIN | 52 | 19 | 26 | 9.5 | 16.5 | 17 | 13 | 8 | 18 | 15 |
L80567.0004 | L80567.TD100113PIN | 67 | 24 | 32.5 | 11 | 21.5 | 21 | 16 | 10 | 18 | 26 |