MOUNTING FOOT WITH GROUND FIXING AND STEEL ARTICULATED STEM TYPE A - BALL 12.4 AND NON-SLIP BASE
16
P915
Piedi plastica con fissaggio - stelo snodato+antiscivolo
Materials:
Reinforced polyamide. Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Black (RAL 9011).
Inserts:
P915:
Galvanised steel threaded and articulated stem (ball 12.4) with hexagonal base (thread tolerance 6g).
P915CIN:
Stainless steel threaded and articulated stem (ball 12.4) with hexagonal base (Aisi 303) (thread tolerance 6g).
Non-slip base:
Non-slip base in thermoplastic rubber SBS 75 Shore, black RAL 9011. Resistant to oils and greases. Push-fit assembly.
Ground fixing:
The mounting foot is supplied with closed holes for anchoring to the ground. To open them pierce the plastic membrane (see drawing).
Special requests:
Upon request and for special quantities inserts can be supplied with customised lengths.
Upon request and for special quantities the foot can be supplied in Orange (RAL 2004).








Version P915: Mounting foot with stem type A (with hexagonal base) and ball 12.4 - with SBS non-slip base
Code | Art. | D | H | I | H1 | H3 | h | A | E | s | d2 | d | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P915080.0001 | P915080.TM08X4501 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M8 | 45 | 91 | 10 |
P915080.0003 | P915080.TM08X7001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M8 | 70 | 97 | 10 |
P915080.0007 | P915080.TM10X4501 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M10 | 45 | 97 | 10 |
P915080.0009 | P915080.TM10X7001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M10 | 70 | 109 | 10 |
P915080.0005 | P915080.TM10X10001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M10 | 100 | 146 | 10 |
P915080.0018 | P915080.TM12X4501 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M12 | 45 | 107 | 10 |
P915080.0020 | P915080.TM12X7001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M12 | 70 | 124 | 10 |
P915080.0012 | P915080.TM12X10001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M12 | 100 | 168 | 10 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.
Version P915CIN: Mounting foot with stem type A - stainless steel - (with hexagonal base) and ball 12.4 - with SBS non-slip base
Code | Art. | D | H | I | H1 | H3 | h | A | E | s | d2 | d | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P915080.0001 | P915080.TM08X4501 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M8 | 45 | 91 | 10 |
P915080.0003 | P915080.TM08X7001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M8 | 70 | 97 | 10 |
P915080.0007 | P915080.TM10X4501 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M10 | 45 | 97 | 10 |
P915080.0009 | P915080.TM10X7001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M10 | 70 | 109 | 10 |
P915080.0005 | P915080.TM10X10001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M10 | 100 | 146 | 10 |
P915080.0018 | P915080.TM12X4501 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M12 | 45 | 107 | 10 |
P915080.0020 | P915080.TM12X7001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M12 | 70 | 124 | 10 |
P915080.0012 | P915080.TM12X10001 | 80 | 20 | 54 | 25.5 | 28.5 | 16 | 20 | 13 | 5 | 9 | 75 | 12.5 | M12 | 100 | 168 | 10 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.