MOUNTING FOOT WITH GROUND FIXING AND STEEL ARTICULATED STEM TYPE B - BALL 12.4
16
P912
Piedi plastica con fissaggio - stelo snodato
Materials:
Reinforced polyamide. Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Black (RAL 9011).
Inserts:
P912:
Galvanised steel threaded and articulated stem (ball 12.4) with milled seat for wrench (type B) (thread tolerance 6g).
P912CIN:
Stainless steel threaded and articulated stem (ball 12.4) with milled seat for wrench (type B) (Aisi 303) (thread tolerance 6g).
Ground fixing:
The mounting foot is supplied with closed holes for anchoring to the ground. To open them pierce the plastic membrane (see drawing).
Special requests:
Upon request and for special quantities inserts can be supplied with customised lengths.
Upon request and for special quantities the foot can be supplied in Orange (RAL 2004).







Version P912: Mounting foot with stem type B (with milled seat for wrench) and ball 12.4
Code | Art. | D | H | I | H1 | h | A | E | s | d2 | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P912080.0011 | P912080.TM16X7001 | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 70 | 146 | 10 |
P912080.0012 | P912080.TM16X9001 | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 90 | 172 | 10 |
P912080.0001 | P912080.TM16X11001 | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 110 | 198 | 10 |
P912080.0003 | P912080.TM16X13001 | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 130 | 224 | 10 |
P912080.0005 | P912080.TM16X15001 | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 150 | 250 | 10 |
P912080.0008 | P912080.TM16X17001 | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 170 | 276 | 10 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.
Version P912CIN: Mounting foot with stem type B - stainless steel - (with milled seat for wrench) and ball 12.4
Code | Art. | D | H | I | H1 | h | A | E | s | d2 | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P912080.0002 | P912080.TM16X11001CIN | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 110 | 198 | 10 |
P912080.0004 | P912080.TM16X13001CIN | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 130 | 224 | 10 |
P912080.0007 | P912080.TM16X15001CIN | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 150 | 250 | 10 |
P912080.0009 | P912080.TM16X17001CIN | 80 | 20 | 54 | 25.5 | 16 | 20 | 13 | 7 | 9 | 12.5 | M16 | 170 | 276 | 10 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.