MOUNTING FOOT WITH REVOLVING STEM AND GROUND FIXING
16
P800
Piedi con stelo girevole
Materials:
Reinforced polyamide.
Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Black (RAL 9011).
Inserts:
Galvanised steel non-articulated revolving threaded stem, fixed with a nut.
(1) Stainless steel self-locking nut (Aisi 304) thin series UNI 7474.
(2) Stainless steel washer (Aisi 304).
Ground fixing:
The mounting foot is supplied with closed holes for anchoring to the ground. To open them pierce the plastic membrane (see drawing).
Special requests:
Upon request and for special quantities inserts can be supplied with customised lengths.
Upon request and for special quantities the foot can be supplied in Orange (RAL 2004).







Version P800: Mounting foot with revolving stem and fixed with a nut.
Code | Art. | D | H | I | H1 | h | A | s | d2 | d3 | E | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P800080.0006 | P800080.TM12X5001 | 80 | 20 | 54 | 32 | 16 | 18,5 | 8 | 9 | M8 | 10 | M12 | 50 | 130 | 13 |
P800080.0007 | P800080.TM12X9001 | 80 | 20 | 54 | 32 | 16 | 18,5 | 8 | 9 | M8 | 10 | M12 | 90 | 143 | 13 |
P800080.0008 | P800080.TM14X11001 | 80 | 20 | 54 | 32 | 16 | 18,5 | 8 | 9 | M8 | 12 | M14 | 110 | 181 | 13 |
P800080.0016 | P800080.TM16X15001 | 80 | 20 | 54 | 32 | 16 | 18,5 | 8 | 9 | M8 | 13 | M16 | 150 | 274 | 13 |
P800105.0016 | P800105.TM16X15001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | M10 | 13 | M16 | 150 | 324 | 15 |
P800105.0025 | P800105.TM20X15001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | M10 | 17 | M20 | 150 | 417 | 15 |
P800105.0027 | P800105.TM20X19001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | M10 | 17 | M20 | 190 | 500 | 15 |
P800105.0031 | P800105.TM24X15001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | M10 | 19 | M24 | 150 | 553 | 15 |
P800105.0033 | P800105.TM24X19001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | M10 | 19 | M24 | 190 | 673 | 15 |
P800105.0037 | P800105.TM30X15001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | M10 | 24 | M30 | 150 | 866 | 15 |
P800105.0039 | P800105.TM30X19001 | 105 | 22 | 74 | 36 | 18 | 22 | 10 | 11 | M10 | 24 | M30 | 190 | 1055 | 15 |
P800130.0007 | P800130.TM16X9001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 13 | M16 | 90 | 243 | 17 |
P800130.0004 | P800130.TM16X15001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 13 | M16 | 150 | 324 | 17 |
P800130.0008 | P800130.TM20X11001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 17 | M20 | 110 | 404 | 17 |
P800130.0010 | P800130.TM20X15001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 17 | M20 | 150 | 485 | 17 |
P800130.0012 | P800130.TM20X19001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 17 | M20 | 190 | 565 | 17 |
P800130.0016 | P800130.TM24X15001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 19 | M24 | 150 | 618 | 17 |
P800130.0018 | P800130.TM24X19001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 19 | M24 | 190 | 738 | 17 |
P800130.0022 | P800130.TM30X15001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 24 | M30 | 150 | 931 | 17 |
P800130.0024 | P800130.TM30X19001 | 130 | 24 | 99 | 36 | 20 | 21 | 10 | 13 | M10 | 24 | M30 | 190 | 1120 | 17 |
Customised stud length available for a minimum of 100 pieces.
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.