TEARDROP MOUNTING FOOT WITH GROUND FIXING AND STEEL ARTICULATED STEM TYPE B - BALL 24 AND NON-SLIP BASE
16
P709
Piedi plastica con fissaggio laterale-stelo snodato+antiscivolo
Materials:
Reinforced polyamide.
Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Black (RAL 9011).
Inserts:
P709:
Galvanised steel threaded and articulated stem (ball 24) with milled seat for wrench (type B) (thread tolerance 6g).
P709CIN:
Stainless steel threaded and articulated stem (ball 24) with milled seat for wrench (type B) (Aisi 304) (thread tolerance 6g).
Non-slip base:
Non-slip base in thermoplastic rubber SBS 75 Shore, black RAL 9011. Resistant to oils and greases. Push-fit assembly.
Ground fixing:
Through hole obtained by moulding the plastic.
Special requests:
Upon request and for special quantities inserts can be supplied with customised lengths.
Upon request and for special quantities the foot can be supplied in Orange (RAL 2004).








Version P709: Teardrop mounting foot with ground fixing - stem type B (with milled seat for wrench) and ball 24 - with SBS non-slip base
Code | Art. | D | H | I | H1 | H3 | h | A | E | s | d2 | d | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P709080.0001 | P709080.TM24X11001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 19 | 10 | 9 | 70 | 24 | M24 | 110 | 469 | 25 |
P709080.0003 | P709080.TM24X13001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 19 | 10 | 9 | 70 | 24 | M24 | 130 | 529 | 25 |
P709080.0005 | P709080.TM24X15001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 19 | 10 | 9 | 70 | 24 | M24 | 150 | 589 | 25 |
P709080.0007 | P709080.TM24X17001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 19 | 10 | 9 | 70 | 24 | M24 | 170 | 649 | 25 |
P709080.0008 | P709080.TM30X11001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 110 | 629 | 25 |
P709080.0009 | P709080.TM30X13001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 130 | 716 | 25 |
P709080.0011 | P709080.TM30X15001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 150 | 804 | 25 |
P709080.0012 | P709080.TM30X17001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 170 | 892 | 25 |
P709080.0014 | P709080.TM30X19001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 190 | 979 | 25 |
P709080.0015 | P709080.TM30X21001 | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 210 | 1069 | 25 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.
Version P709CIN: Foot with lateral ground fixing - stem type B - stainless steel - (with milled seat for wrench) and ball 24 - with SBS non-slip base
Code | Art. | D | H | I | H1 | H3 | h | A | E | s | d2 | d | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P709080.0002 | P709080.TM24X11001CIN | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 19 | 10 | 9 | 70 | 24 | M24 | 110 | 469 | 25 |
P709080.0004 | P709080.TM24X13001CIN | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 19 | 10 | 9 | 70 | 24 | M24 | 130 | 529 | 25 |
P709080.0006 | P709080.TM24X15001CIN | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 19 | 10 | 9 | 70 | 24 | M24 | 150 | 589 | 25 |
- | P709080.TM24X19001CIN | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 19 | 10 | 9 | 70 | 24 | M24 | 190 | 709 | 25 |
P709080.0010 | P709080.TM30X13001CIN | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 130 | 716 | 25 |
P709080.0013 | P709080.TM30X17001CIN | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 170 | 892 | 25 |
P709080.0016 | P709080.TM30X21001CIN | 80 | 20 | 65 | 32 | 35 | 9 | 120 | 27 | 12 | 9 | 70 | 24 | M30 | 210 | 1069 | 25 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.