TEARDROP MOUNTING FOOT WITH GROUND FIXING AND STEEL ARTICULATED STEM TYPE B - BALL 15 AND NON-SLIP BASE
16
P707
Piedi plastica con fissaggio laterale-stelo snodato+antiscivolo
Materials:
Reinforced polyamide.
Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Black (RAL 9011).
Inserts:
P707:
Galvanised steel threaded and articulated stem (ball 15) with milled seat for wrench (type B) (thread tolerance 6g).
P707CIN:
Stainless steel threaded and articulated stem (ball 15) with milled seat for wrench (type B) (Aisi 303) (thread tolerance 6g).
Non-slip base:
Non-slip base in thermoplastic rubber SBS 75 Shore, black RAL 9011. Resistant to oils and greases. Push-fit assembly.
Ground fixing:
Through hole obtained by moulding the plastic.
Special requests:
Upon request and for special quantities inserts can be supplied with customised lengths.
Upon request and for special quantities the foot can be supplied in Orange (RAL 2004).








Version P707: Teardrop mounting foot with ground fixing - stem type B (with milled seat for wrench) and ball 15 - with SBS non-slip base
Code | Art. | D | H | I | H1 | H3 | h | A | E | s | d2 | d | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P707080.0001 | P707080.TM20X5001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 50 | 222 | 17 |
P707080.0002 | P707080.TM20X7001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 70 | 254 | 17 |
P707080.0004 | P707080.TM20X9001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 90 | 286 | 17 |
P707080.0006 | P707080.TM20X11001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 110 | 318 | 17 |
P707080.0007 | P707080.TM20X13001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 130 | 350 | 17 |
P707080.0009 | P707080.TM20X15001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 150 | 385 | 17 |
P707080.0011 | P707080.TM20X17001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 170 | 417 | 17 |
P707080.0012 | P707080.TM20X19001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 190 | 450 | 17 |
P707080.0014 | P707080.TM20X21001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 210 | 485 | 17 |
P707080.0017 | P707080.TM24X15001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 19 | 7 | 9 | 70 | 15 | M24 | 150 | 590 | 17 |
P707080.0019 | P707080.TM24X17001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 19 | 7 | 9 | 70 | 15 | M24 | 170 | 650 | 17 |
P707080.0020 | P707080.TM24X19001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 19 | 7 | 9 | 70 | 15 | M24 | 190 | 710 | 17 |
P707080.0022 | P707080.TM24X21001 | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 19 | 7 | 9 | 70 | 15 | M24 | 210 | 770 | 17 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.
Version P707CIN: Teardrop mounting foot with ground fixing - stem type B - stainless steel - (with milled seat for wrench) and ball 15 - with SBS non-slip base
Code | Art. | D | H | I | H1 | H3 | h | A | E | s | d2 | d | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P707080.0003 | P707080.TM20X7001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 70 | 254 | 17 |
P707080.0005 | P707080.TM20X9001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 90 | 286 | 17 |
P707080.0008 | P707080.TM20X13001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 130 | 350 | 17 |
P707080.0010 | P707080.TM20X15001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 150 | 385 | 17 |
P707080.0013 | P707080.TM20X19001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 190 | 450 | 17 |
P707080.0015 | P707080.TM20X21001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 16 | 7 | 9 | 70 | 15 | M20 | 210 | 485 | 17 |
P707080.0016 | P707080.TM24X11001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 19 | 7 | 9 | 70 | 15 | M24 | 110 | 470 | 17 |
P707080.0018 | P707080.TM24X15001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 19 | 7 | 9 | 70 | 15 | M24 | 150 | 590 | 17 |
P707080.0021 | P707080.TM24X19001CIN | 80 | 20 | 65 | 26 | 29 | 9 | 120 | 19 | 7 | 9 | 70 | 15 | M24 | 190 | 710 | 17 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.