TEARDROP MOUNTING FOOT WITH GROUND FIXING AND STEEL ARTICULATED STEM TYPE B - BALL 12.4
16
P704
Piedi plastica con fissaggio laterale-stelo snodato
Materials:
Reinforced polyamide.
Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Black (RAL 9011).
Inserts:
P704:
Galvanised steel threaded and articulated stem (ball 12.5) with milled seat for wrench (type B) (thread tolerance 6g).
P704CIN:
Stainless steel threaded and articulated stem (ball 12.5) with milled seat for wrench (type B) (Aisi 303) (thread tolerance 6g).
Ground fixing:
Through hole obtained by moulding the plastic.
Special requests:
Upon request and for special quantities inserts can be supplied with customised lengths.
Upon request and for special quantities the foot can be supplied in Orange (RAL 2004).







Version P704: Teardrop mounting foot with ground fixing - stem type B (with milled seat for wrench) and ball 12.5
Code | Art. | D | H | I | H1 | h | A | E | s | d2 | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P704080.0001 | P704080.TM16X7001 | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 70 | 156 | 10 |
P704080.0002 | P704080.TM16X9001 | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 90 | 182 | 10 |
P704080.0003 | P704080.TM16X11001 | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 110 | 208 | 10 |
P704080.0005 | P704080.TM16X13001 | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 130 | 234 | 10 |
P704080.0007 | P704080.TM16X15001 | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 150 | 260 | 10 |
P704080.0009 | P704080.TM16X17001 | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 170 | 286 | 10 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.
Version P704CIN: Teardrop mounting foot with ground fixing - stem type B - stainless steel - (with milled seat for wrench) and ball 12.5
Code | Art. | D | H | I | H1 | h | A | E | s | d2 | R | d1 6g | Q | Weight (g) | F1 (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P704080.0004 | P704080.TM16X11001CIN | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 110 | 130 | 10 |
P704080.0006 | P704080.TM16X13001CIN | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 130 | 156 | 10 |
P704080.0008 | P704080.TM16X15001CIN | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 150 | 182 | 10 |
P704080.0010 | P704080.TM16X17001CIN | 80 | 20 | 65 | 26 | 9 | 120 | 13 | 7 | 9 | 12,4 | M16 | 170 | 208 | 10 |
Attention: The expressed load limit F1 is lower than the break load by 30% and is intended as static.
Customised stud length available for a minimum of 100 pieces.