STEEL ANGLED BALL JOINT WITH SAFETY CATCH - DIN 71802 - CS DESIGN
Y719
Giunti angolari
Materials:
Y719:
Steel with strength class 5.8.
Y719CIN:
Stainless steel (Aisi 303).
Surface finish:
Turned with low roughness.
Colour:
Y719:
Standard blue galvanising.
Y719CIN:
Natural.
Inserts:
(2) Ball insert with milled seat for wrench and threaded stud machined from solid materal (thread tolerance 6g).
Y719: steel - Y719CIN: stainless steel (Aisi 303).
(3) Harmonic steel spring ring.
(4) Nut with threaded hole (DIN 934).
Y719: steel - Y719CIN: stainless steel (Aisi 304).
(5) Safety catch to retain the ball with a shaped spring. (Y719: harmonic steel) (Y719CIN: natural stainless steel).
(1) Ball joint with threaded hole and hole for safety spring.
Y719: steel - Y719CIN: stainless steel (Aisi 303).
Standard version:
Right-hand thread (thread tolerance 6H).
Version SX (LH):
Left-hand thread (thread tolerance 6H). Identifiable by the groove on the joint.
Special requests:
None.








Version 719 - joint with standard thread
Code | Art. | d2 6g | d3 6H | D | E | I2 | I3 | Q2 | d1#r# h9-H9 | Q3 | a1 | a2 | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y71908.0003 | Y71908.VZM05 | M5 | M5 | 12,8 | 7 | 9 | 22 | 10,2 | 8 | 10,2 | 18 | 10 | 15 |
Y71910.0003 | Y71910.VZM06 | M6 | M6 | 14,8 | 8 | 11 | 25 | 11,5 | 10 | 11,5 | 18 | 15 | 25 |
Y71913.0003 | Y71913.VZM08 | M8 | M8 | 19,3 | 11 | 13 | 30 | 14 | 13 | 14 | 18 | 15 | 53 |
Y71916.0003 | Y71916.VZM10 | M10 | M10 | 24 | 13 | 16 | 35 | 15,5 | 16 | 15,5 | 18 | 15 | 104 |
Y71919.0003 | Y71919.VZM14X1.5 | M14X1,5 | M14X1,5 | 30 | 16 | 20 | 45 | 21,5 | 19 | 21,5 | 18 | 15 | 221 |
Version 719 - joint with LH thread
Code | Art. | d2 6g | d3 6H | D | E | I2 | I3 | Q2 | d1#r# h9-H9 | Q3 | a1 | a2 | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y71908.0004 | Y71908.VZM05SX | M5 | M5 SX | 12,8 | 7 | 9 | 22 | 10,2 | 8 | 10,2 | 18 | 10 | 15 |
Y71910.0004 | Y71910.VZM06SX | M6 | M6 SX | 14,8 | 8 | 11 | 25 | 11,5 | 10 | 11,5 | 18 | 15 | 25 |
Y71913.0004 | Y71913.VZM08SX | M8 | M8 SX | 19,3 | 11 | 13 | 30 | 14 | 13 | 14 | 18 | 15 | 53 |
Y71916.0004 | Y71916.VZM10SX | M10 | M10 SX | 24 | 13 | 16 | 35 | 15,5 | 16 | 15,5 | 18 | 15 | 104 |
Y71919.0004 | Y71919.VZM14X1.5SX | M14X1,5 | M14X1,5 SX | 30 | 16 | 20 | 45 | 21,5 | 19 | 21,5 | 18 | 15 | 221 |
Version 719CIN - joint with standard thread - STAINLESS STEEL
Code | Art. | d2 6g | d3 6H | D | E | I2 | I3 | Q2 | d1#r# h9-H9 | Q3 | a1 | a2 | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y71908.0001 | Y71908.INM05CIN | M5 | M5 | 12.8 | 7 | 9 | 22 | 10,2 | 8 | 10,2 | 18 | 10 | 15 |
Y71910.0001 | Y71910.INM06CIN | M6 | M6 | 14,8 | 8 | 11 | 25 | 11,5 | 10 | 11,5 | 18 | 15 | 25 |
Y71913.0001 | Y71913.INM08CIN | M8 | M8 | 19,3 | 11 | 13 | 30 | 14 | 13 | 14 | 18 | 15 | 53 |
Y71916.0001 | Y71916.INM10CIN | M10 | M10 | 24 | 13 | 16 | 35 | 15,5 | 16 | 15,5 | 18 | 15 | 104 |
Y71919.0001 | Y71919.INM14X1.5CIN | M14X1,5 | M14X1,5 | 30 | 16 | 20 | 45 | 21,5 | 19 | 21,5 | 18 | 15 | 221 |
Version 719CIN - joint with LH thread - STAINLESS STEEL
Code | Art. | d2 6g | d3 6H | D | E | I2 | I3 | Q2 | d1#r# h9-H9 | Q3 | a1 | a2 | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y71908.0002 | Y71908.INM05SXCIN | M5 | M5 SX | 12,8 | 7 | 9 | 22 | 10,2 | 8 | 10,2 | 18 | 10 | 15 |
Y71910.0002 | Y71910.INM06SXCIN | M6 | M6 SX | 14,8 | 8 | 11 | 25 | 11,5 | 10 | 11,5 | 18 | 15 | 25 |
Y71913.0002 | Y71913.INM08SXCIN | M8 | M8 SX | 19,3 | 11 | 13 | 30 | 14 | 13 | 14 | 18 | 15 | 53 |
Y71916.0002 | Y71916.INM10SXCIN | M10 | M10 SX | 24 | 13 | 16 | 35 | 15,5 | 16 | 15,5 | 18 | 15 | 104 |
Y71919.0002 | Y71919.INM14X1.5SXCIN | M14X1,5 | M14X1,5 SX | 30 | 16 | 20 | 45 | 21,5 | 19 | 21,5 | 18 | 15 | 221 |