THREADED STEEL SPRING PLUNGER WITH SLOTTED END
21
W830
Pressore a molla filettato con sfera
Materials:
W830:
Steel plunger body with property class 5.8.
W830CIN:
Stainless steel plunger body (Aisi 303).
Surface finish:
Smooth.
Colour:
W830:
Black-oxide treated.
W830CIN:
Natural.
Ball:
Hardened stainless steel ball (bearing type) (Aisi 420).
Spring:
W830:
Harmonic steel spring.
W830CIN:
Stainless steel spring (Aisi 301).
Type of spring thrust:
Normal.
Special requests:
None.








Version W830: black-oxide treated steel
Code | art. | s | H | h1 | N1 (N) | N2 (N) | d1 6H | Weight (g) | aa |
---|---|---|---|---|---|---|---|---|---|
W830.0012 | W830.VBM03 | 1.5 | 7 | 0.5 | 1.5 | 3 | M3 | 0.2 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw830%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw830%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW830%2EVBM03%7D%2C%7BLINA%3DW830%2EVBM03%7D%2C%7BNN%3DW830%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A47%3A39%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D10%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW830%2EVBM03%7D%2C%7BLINA%3DW830%2EVBM03%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3DSV2djZni6QpscGkrAiou%2FWM0mqzlU8kmxk17LxBcrV4%3D%7D%2C%7BINAME%3Dw8302evbm03%7D%2C%7BNAME%3Dw830%2Evbm03%7D%2C%7BNNCUSTOM%3DW830%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW830%2EVBM03%7D%2C%7BLINACUSTOM%3DW830%2EVBM03%7D%2C%7BSTEPFILE%3DW830%2EVBM03%2Estep%7D%2C%7BPNGFILE%3DW830%2Epng%7D%2C%7BDWGFILE%3DW830%2Edwg%7D%2C%7BCODE%3DW830%2EVBM03%7D%2C%7BMIS01%3D1%2E5%7D%2C%7BMIS02%3D7%7D%2C%7BMIS03%3D0%2E5%7D%2C%7BMIS04%3D1%2E5%7D%2C%7BMIS05%3D3%7D%2C%7BMIS06%3DM03%7D%2C%7BMIS07%3D0%2E2%7D%7D&encoding=%25 |
W830.0013 | W830.VBM04 | 2.5 | 9 | 0.8 | 4 | 10 | M4 | 0.4 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw831%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw831%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW831%2EVBM05%7D%2C%7BLINA%3DW831%2EVBM05%7D%2C%7BNN%3DW831%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A48%3A05%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D20%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW831%2EVBM05%7D%2C%7BLINA%3DW831%2EVBM05%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3DEbg0KDL73yRCjXZ21y2n2C1e91h3xNXos0fsMco9918%3D%7D%2C%7BINAME%3Dw8312evbm05%7D%2C%7BNAME%3Dw831%2Evbm05%7D%2C%7BNNCUSTOM%3DW831%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW831%2EVBM05%7D%2C%7BLINACUSTOM%3DW831%2EVBM05%7D%2C%7BSTEPFILE%3DW831%2EVBM05%2Estep%7D%2C%7BPNGFILE%3DW831%2Epng%7D%2C%7BDWGFILE%3DW831%2Edwg%7D%2C%7BCODE%3DW831%2EVBM05%7D%2C%7BMIS01%3D3%7D%2C%7BMIS02%3D12%7D%2C%7BMIS03%3D0%2E9%7D%2C%7BMIS04%3D19%7D%2C%7BMIS05%3D30%7D%2C%7BMIS06%3DM05%7D%2C%7BMIS07%3D0%2E9%7D%7D&encoding=%25 |
W830.0014 | W830.VBM05 | 3 | 12 | 0.9 | 6 | 11 | M5 | 0.9 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw831%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw831%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW831%2EVBM05%7D%2C%7BLINA%3DW831%2EVBM05%7D%2C%7BNN%3DW831%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A48%3A05%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D20%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW831%2EVBM05%7D%2C%7BLINA%3DW831%2EVBM05%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3DEbg0KDL73yRCjXZ21y2n2C1e91h3xNXos0fsMco9918%3D%7D%2C%7BINAME%3Dw8312evbm05%7D%2C%7BNAME%3Dw831%2Evbm05%7D%2C%7BNNCUSTOM%3DW831%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW831%2EVBM05%7D%2C%7BLINACUSTOM%3DW831%2EVBM05%7D%2C%7BSTEPFILE%3DW831%2EVBM05%2Estep%7D%2C%7BPNGFILE%3DW831%2Epng%7D%2C%7BDWGFILE%3DW831%2Edwg%7D%2C%7BCODE%3DW831%2EVBM05%7D%2C%7BMIS01%3D3%7D%2C%7BMIS02%3D12%7D%2C%7BMIS03%3D0%2E9%7D%2C%7BMIS04%3D19%7D%2C%7BMIS05%3D30%7D%2C%7BMIS06%3DM05%7D%2C%7BMIS07%3D0%2E9%7D%7D&encoding=%25 |
W830.0015 | W830.VBM06 | 3.5 | 14 | 1 | 9 | 13 | M6 | 1.5 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw831%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw831%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW831%2EVBM06%7D%2C%7BLINA%3DW831%2EVBM06%7D%2C%7BNN%3DW831%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A48%3A05%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D30%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW831%2EVBM06%7D%2C%7BLINA%3DW831%2EVBM06%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3Dae9g7O6mxUPx0vHcziJy%2F4Kejg%2FpWQuVitPDr3Aduws%3D%7D%2C%7BINAME%3Dw8312evbm06%7D%2C%7BNAME%3Dw831%2Evbm06%7D%2C%7BNNCUSTOM%3DW831%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW831%2EVBM06%7D%2C%7BLINACUSTOM%3DW831%2EVBM06%7D%2C%7BSTEPFILE%3DW831%2EVBM06%2Estep%7D%2C%7BPNGFILE%3DW831%2Epng%7D%2C%7BDWGFILE%3DW831%2Edwg%7D%2C%7BCODE%3DW831%2EVBM06%7D%2C%7BMIS01%3D3%2E5%7D%2C%7BMIS02%3D14%7D%2C%7BMIS03%3D1%7D%2C%7BMIS04%3D28%7D%2C%7BMIS05%3D40%7D%2C%7BMIS06%3DM06%7D%2C%7BMIS07%3D1%2E5%7D%7D&encoding=%25 |
W830.0016 | W830.VBM08 | 5 | 16 | 1.5 | 15 | 30 | M8 | 3.5 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw831%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw831%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW831%2EVBM08%7D%2C%7BLINA%3DW831%2EVBM08%7D%2C%7BNN%3DW831%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A48%3A05%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D40%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW831%2EVBM08%7D%2C%7BLINA%3DW831%2EVBM08%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3D6iX4MD5sf499Fs9XaFHjGrTuaVf5jghVbUAWcXmBaq8%3D%7D%2C%7BINAME%3Dw8312evbm08%7D%2C%7BNAME%3Dw831%2Evbm08%7D%2C%7BNNCUSTOM%3DW831%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW831%2EVBM08%7D%2C%7BLINACUSTOM%3DW831%2EVBM08%7D%2C%7BSTEPFILE%3DW831%2EVBM08%2Estep%7D%2C%7BPNGFILE%3DW831%2Epng%7D%2C%7BDWGFILE%3DW831%2Edwg%7D%2C%7BCODE%3DW831%2EVBM08%7D%2C%7BMIS01%3D5%7D%2C%7BMIS02%3D16%7D%2C%7BMIS03%3D1%2E5%7D%2C%7BMIS04%3D47%7D%2C%7BMIS05%3D73%7D%2C%7BMIS06%3DM08%7D%2C%7BMIS07%3D3%2E5%7D%7D&encoding=%25 |
W830.0017 | W830.VBM10 | 6 | 19 | 2 | 20 | 35 | M10 | 7 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw831%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw831%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW831%2EVBM10%7D%2C%7BLINA%3DW831%2EVBM10%7D%2C%7BNN%3DW831%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A48%3A05%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D50%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW831%2EVBM10%7D%2C%7BLINA%3DW831%2EVBM10%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3DmykAiyxLsJSUOp%2BpsIkdww3yg0%2Fn%2BOCzsKU1CJe2Ju0%3D%7D%2C%7BINAME%3Dw8312evbm10%7D%2C%7BNAME%3Dw831%2Evbm10%7D%2C%7BNNCUSTOM%3DW831%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW831%2EVBM10%7D%2C%7BLINACUSTOM%3DW831%2EVBM10%7D%2C%7BSTEPFILE%3DW831%2EVBM10%2Estep%7D%2C%7BPNGFILE%3DW831%2Epng%7D%2C%7BDWGFILE%3DW831%2Edwg%7D%2C%7BCODE%3DW831%2EVBM10%7D%2C%7BMIS01%3D6%7D%2C%7BMIS02%3D19%7D%2C%7BMIS03%3D2%7D%2C%7BMIS04%3D66%7D%2C%7BMIS05%3D100%7D%2C%7BMIS06%3DM10%7D%2C%7BMIS07%3D7%7D%7D&encoding=%25 |
W830.0018 | W830.VBM12 | 8 | 22 | 2.5 | 30 | 55 | M12 | 10 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw831%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw831%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW831%2EVBM12%7D%2C%7BLINA%3DW831%2EVBM12%7D%2C%7BNN%3DW831%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A48%3A05%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D60%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW831%2EVBM12%7D%2C%7BLINA%3DW831%2EVBM12%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3DDQsSll1fJmR02SMpp0yMqBkrxvbYbPW%2FTt%2Bhq6V8bFQ%3D%7D%2C%7BINAME%3Dw8312evbm12%7D%2C%7BNAME%3Dw831%2Evbm12%7D%2C%7BNNCUSTOM%3DW831%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW831%2EVBM12%7D%2C%7BLINACUSTOM%3DW831%2EVBM12%7D%2C%7BSTEPFILE%3DW831%2EVBM12%2Estep%7D%2C%7BPNGFILE%3DW831%2Epng%7D%2C%7BDWGFILE%3DW831%2Edwg%7D%2C%7BCODE%3DW831%2EVBM12%7D%2C%7BMIS01%3D8%7D%2C%7BMIS02%3D22%7D%2C%7BMIS03%3D2%2E5%7D%2C%7BMIS04%3D66%7D%2C%7BMIS05%3D120%7D%2C%7BMIS06%3DM12%7D%2C%7BMIS07%3D10%7D%7D&encoding=%25 |
W830.0019 | W830.VBM16 | 10 | 24 | 3.5 | 65 | 125 | M16 | 24 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw831%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw831%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW831%2EVBM16%7D%2C%7BLINA%3DW831%2EVBM16%7D%2C%7BNN%3DW831%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A48%3A05%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D70%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW831%2EVBM16%7D%2C%7BLINA%3DW831%2EVBM16%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3DIzp6dYn%2BAIyXDTeYT%2B0p655nymDq7W%2BcBKMJQppXtWc%3D%7D%2C%7BINAME%3Dw8312evbm16%7D%2C%7BNAME%3Dw831%2Evbm16%7D%2C%7BNNCUSTOM%3DW831%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW831%2EVBM16%7D%2C%7BLINACUSTOM%3DW831%2EVBM16%7D%2C%7BSTEPFILE%3DW831%2EVBM16%2Estep%7D%2C%7BPNGFILE%3DW831%2Epng%7D%2C%7BDWGFILE%3DW831%2Edwg%7D%2C%7BCODE%3DW831%2EVBM16%7D%2C%7BMIS01%3D10%7D%2C%7BMIS02%3D24%7D%2C%7BMIS03%3D3%2E5%7D%2C%7BMIS04%3D90%7D%2C%7BMIS05%3D180%7D%2C%7BMIS06%3DM16%7D%2C%7BMIS07%3D24%7D%7D&encoding=%25 |
W830.0020 | W830.VBM20 | 12 | 30 | 4.5 | 80 | 160 | M20 | 44 | https://boteco-embedded.partcommunity.com?info=boteco%2Fpressori%2Fw831%2Eprj&varset=%7BCNS%5FMIDENT%3D%7B%24CADENAS%5FDATA%5C23d%2Dlibs%5Cboteco%5Cpressori%5Cw831%2Eprj%7D%2C169%20%7BSTYP%3DASS%7D%2C%7BVTYP%3D3D%7D%2C%7BNB%3DW831%2EVBM20%7D%2C%7BLINA%3DW831%2EVBM20%7D%2C%7BNN%3DW831%7D%2C%7BDATE%3D01%2E04%2E2021%2010%3A38%3A52%7D%2C%7BGEOMDATE%3D30%2E03%2E2021%2008%3A48%3A05%7D%2C%7BVERSION%3D%7D%2C%7BLINEID%3D80%7D%2C%7BWBVAR%3D%7D%2C%7BWBNUMERIC%3D%7D%20%20%7BNB%3DW831%2EVBM20%7D%2C%7BLINA%3DW831%2EVBM20%7D%2C%7BKT%3DDUMMY%7D%2C%7BSHA256%3D70074lYwoqbJMxlAwQyZeA5r9TcbWosdqJlMkNte55s%3D%7D%2C%7BINAME%3Dw8312evbm20%7D%2C%7BNAME%3Dw831%2Evbm20%7D%2C%7BNNCUSTOM%3DW831%7D%2C%7BNTCUSTOM%3DSTEEL%20SPRING%20BALL%20PLUNGER%20WITH%20SLOTTED%20END%20BLACK%2DOXIDE%20STEEL%7D%2C%7BNBCUSTOM%3DW831%2EVBM20%7D%2C%7BLINACUSTOM%3DW831%2EVBM20%7D%2C%7BSTEPFILE%3DW831%2EVBM20%2Estep%7D%2C%7BPNGFILE%3DW831%2Epng%7D%2C%7BDWGFILE%3DW831%2Edwg%7D%2C%7BCODE%3DW831%2EVBM20%7D%2C%7BMIS01%3D12%7D%2C%7BMIS02%3D30%7D%2C%7BMIS03%3D4%2E5%7D%2C%7BMIS04%3D115%7D%2C%7BMIS05%3D240%7D%2C%7BMIS06%3DM20%7D%2C%7BMIS07%3D44%7D%7D&encoding=%25 |
Version W830 CIN - stainless steel (Aisi 303).
Code | art. | s | H | h1 | N1 (N) | N2 (N) | d1 6H | Weight (g) |
---|---|---|---|---|---|---|---|---|
W830.0001 | W830.INM03CIN | 1.5 | 7 | 0.5 | 1.5 | 3 | M3 | 0.2 |
W830.0002 | W830.INM04CIN | 2.5 | 9 | 0.8 | 4 | 10 | M4 | 0.4 |
W830.0003 | W830.INM05CIN | 3 | 12 | 0.9 | 6 | 11 | M5 | 0.9 |
W830.0004 | W830.INM06CIN | 3.5 | 14 | 1 | 9 | 13 | M6 | 1.5 |
W830.0005 | W830.INM08CIN | 5 | 16 | 1.5 | 15 | 30 | M8 | 3.5 |
W830.0006 | W830.INM10CIN | 6 | 19 | 2 | 20 | 35 | M10 | 7 |
W830.0008 | W830.INM12CIN | 8 | 22 | 2.5 | 30 | 55 | M12 | 10 |
W830.0009 | W830.INM16CIN | 10 | 24 | 3.5 | 65 | 125 | M16 | 24 |
W830.0010 | W830.INM20CIN | 12 | 30 | 4.5 | 80 | 160 | M20 | 44 |