HOLE COVER CAP FOR "EUROMODEL" WING NUTS
24
TAP
Tappi per prodotti Boteco
Materials:
Polyamide with ABS.
Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Grey RAL 7035 code 13. (standard).
Fixing method:
Push-fit.
Alternative cap colours:
Orange (RAL 2004 code 02).
Blue (RAL 5015 code 07).
Yellow (RAL 1021 code 10).
Red (RAL 3000 code 16).
Green (RAL 6024 code 17).
Black (RAL 9011 code 01).
Special requests:
None.
Version: 01 - Black RAL 9011
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| TAP.1101 | TAP.1101 | 11 | 5,5 | 0,1 |
| TAP.1301 | TAP.1301 | 13 | 6,5 | 0,2 |
| TAP.1601 | TAP.1601 | 16 | 7,5 | 0,3 |
Version: 02 - Orange RAL 2004
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| TAP.1102 | TAP.1102 | 11 | 5,5 | 0,1 |
| TAP.1302 | TAP.1302 | 13 | 6,5 | 0,2 |
| TAP.1602 | TAP.1602 | 16 | 7,5 | 0,3 |
Version: 07 - Blue RAL 5015
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| TAP.1107 | TAP.1107 | 11 | 5,5 | 0,1 |
| TAP.1307 | TAP.1307 | 13 | 6,5 | 0,2 |
| TAP.1607 | TAP.1607 | 16 | 7,5 | 0,3 |
Version: 10 - Yellow RAL 1021
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| TAP.1110 | TAP.1110 | 11 | 5,5 | 0,1 |
| TAP.1310 | TAP.1310 | 13 | 6,5 | 0,2 |
| TAP.1610 | TAP.1610 | 16 | 7,5 | 0,3 |
Version: 13 - Grey RAL 7035
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| TAP.1113 | TAP.1113 | 11 | 5,5 | 0,1 |
| TAP.1313 | TAP.1313 | 13 | 6,5 | 0,2 |
| TAP.1613 | TAP.1613 | 16 | 7,5 | 0,3 |
Version: 16 - Red RAL 3000
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| TAP.1116 | TAP.1116 | 11 | 5,5 | 0,1 |
| TAP.1316 | TAP.1316 | 13 | 6,5 | 0,2 |
| TAP.1616 | TAP.1616 | 16 | 7,5 | 0,3 |
Version: 17 - Green RAL 6024
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| TAP.1117 | TAP.1117 | 11 | 5,5 | 0,1 |
| TAP.1317 | TAP.1317 | 13 | 6,5 | 0,2 |
| TAP.1617 | TAP.1617 | 16 | 7,5 | 0,3 |