HOLE COVER CAP FOR 03-04-05-07-09-12-13-14
24
COP
Tappi per prodotti Boteco
Materials:
Polyamide with ABS.
Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Grey RAL 7035 code 13. (standard).
Fixing method:
Push-fit.
Alternative cap colours:
Black (RAL 9011 code 01).
Orange (RAL 2004 code 02).
Blue (RAL 5015 code 07).
Yellow (RAL 1021 code 10).
Red (RAL 3000 code 16).
Green (RAL 6024 code 17).
Special requests:
None.
PAD PRINTING SERVICE
Upon request and for special quantities caps can be supplied with custom pad printing.
Version: 01 - Black RAL 9011
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| COP.1601 | COP.1601 | 16 | 2,2 | 0,1 |
| COP.1801 | COP.1801 | 18 | 3 | 0,7 |
| COP.2001 | COP.2001 | 20 | 5 | 0,8 |
| COP.2201 | COP.2201 | 22 | 5 | 0,9 |
| COP.2601P | COP.2601P | 26 | 5 | 1,2 |
| COP.2801P | COP.2801P | 28 | 5 | 1,3 |
| COP.3401 | COP.3401 | 34 | 5 | 1,8 |
| COP.4001 | COP.4001 | 40 | 6 | 3 |
| COP.5201 | COP.5201 | 52 | 6 | - |
| COP.5501 | COP.5501 | 55 | 6 | - |
Version: 02 - Orange RAL 2004
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| COP.1602 | COP.1602 | 16 | 3 | 0.5 |
| COP.1802 | COP.1802 | 18 | 3 | 0,7 |
| COP.2002 | COP.2002 | 20 | 5 | 0,8 |
| COP.2202 | COP.2202 | 22 | 5 | 0,9 |
| COP.2602P | COP.2602P | 26 | 5 | 1,2 |
| COP.2802P | COP.2802P | 28 | 5 | 1,3 |
| COP.3402 | COP.3402 | 34 | 5 | 1,8 |
| COP.4002 | COP.4002 | 40 | 6 | 3 |
Version: 07 - Blue RAL 5015
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| COP.1807 | COP.1807 | 18 | 3 | 0,7 |
| COP.2007 | COP.2007 | 20 | 5 | 0,8 |
| COP.2207 | COP.2207 | 22 | 5 | 0,9 |
| COP.2607P | COP.2607P | 26 | 5 | 1,2 |
| COP.2807P | COP.2807P | 28 | 5 | 1,3 |
| COP.3407 | COP.3407 | 34 | 5 | 1,8 |
| COP.4007 | COP.4007 | 40 | 6 | 3 |
| COP.5507 | COP.5507 | 55 | 6 | - |
Version: 10 - Yellow RAL 1021
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| COP.1810 | COP.1810 | 18 | 3 | 0,7 |
| COP.2010 | COP.2010 | 20 | 5 | 0,8 |
| COP.2210 | COP.2210 | 22 | 5 | 0,9 |
| COP.2610P | COP.2610P | 26 | 5 | 1,2 |
| COP.2810P | COP.2810P | 28 | 5 | 1,3 |
| COP.3410 | COP.3410 | 34 | 5 | 1,8 |
Version: 13 - Grey RAL 7035
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| COP.1613 | COP.1613 | 16 | 3 | 0,5 |
| COP.1813 | COP.1813 | 18 | 3 | 0,7 |
| COP.2013 | COP.2013 | 20 | 5 | 0,8 |
| COP.2213 | COP.2213 | 22 | 5 | 0,9 |
| COP.2613P | COP.2613P | 26 | 5 | 1,2 |
| COP.2813P | COP.2813P | 28 | 5 | 1,3 |
| COP.3413 | COP.3413 | 34 | 5 | 1,8 |
| COP.4013 | COP.4013 | 40 | 6 | 3 |
| COP.5213 | COP.5213 | 52 | 6 | - |
| COP.5513 | COP.5513 | 55 | 6 | - |
| COP.6713 | COP.6713 | 67 | 6 | - |
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| COP.1616 | COP.1616 | 16 | 2,2 | 0,1 |
| COP.1816 | COP.1816 | 18 | 3 | 0,7 |
| COP.2016 | COP.2016 | 20 | 5 | 0,8 |
| COP.2216 | COP.2216 | 22 | 5 | 0,9 |
| COP.2616P | COP.2616P | 26 | 5 | 1,2 |
| COP.2816P | COP.2816P | 28 | 5 | 1,3 |
| COP.3416 | COP.3416 | 34 | 5 | 1,8 |
| COP.4016 | COP.4016 | 40 | 6 | 3 |
| COP.5516 | COP.5516 | 55 | 6 | - |
Version: 17 - Green RAL 6024
| Code | art. | D | H | Weight (g) |
|---|---|---|---|---|
| COP.2017 | COP.2017 | 20 | 5 | 0,8 |
| COP.2217 | COP.2217 | 22 | 5 | 0,9 |
| COP.2617P | COP.2617P | 26 | 5 | 1,2 |
| COP.2817P | COP.2817P | 28 | 5 | 1,3 |
| COP.3417 | COP.3417 | 34 | 5 | 1,8 |