4-STERN-SCHEIBE MIT DURCHGEHENDEM INNENGEWINDE
17
Q283
Material:
Polyamid glasfaserverstärkt (PA6+GF). Öl- und fettbeständig.
Oberfläche:
Matt.
Farbe:
Schwarz (RAL 9011).
Einsatz:
Ausführung Q283 TM:
Durchgangsgewinde aus Messing (Gewindetoleranz 6H).
Ausführung Q283 TQ:
Buchse mit durchgehendem Quadratloch aus Messing (Toleranz H7).
Ausführung Q283 TQ-PP:
Ohne Einsatz, mit quadratischer Durchgangsbohrung, die durch Formung im Kunststoff hergestellt wird.
Weitere Möglichkeiten:
Kundenspezifische Materialien der Einsätze.
Individuelle Farben möglich, siehe Farbtabelle.







Ausführung Q283 TM: Mit Buchse aus Messing und durchgehendem Gewinde.
Code | Art. | D | H | d | d2 | d3 | c | m | d1 6H | Q | Gewicht (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Q28340.0002 | Q28340.TM0801P | 40.5 | 20 | 17 | 18 | 13 | 19 | 1 | M8 | 15 | - |
Q28340.0004 | Q28340.TM1001P | 40.5 | 20 | 17 | 18 | 13 | 19 | 1 | M10 | 15 | - |
Q28350.0001 | Q28350.TM0801P | 49 | 23 | 20 | 20 | 15 | 22 | 1 | M8 | 15 | - |
Q28360.0001 | Q28360.TM1001P | 59 | 27 | 23 | 22 | 18 | 22,5 | 1,5 | M10 | 15 | - |
Q28360.0002 | Q28360.TM1201P | 59 | 27 | 23 | 22 | 18 | 22,5 | 1,5 | M12 | 15 | - |
Q28380.0001 | Q28380.TM1001P | 79 | 26 | 30,5 | 22 | 19.5 | 24 | 2 | M10 | 15 | - |
Q28380.0002 | Q28380.TM1201P | 79 | 26 | 30,5 | 22 | 19.5 | 24 | 2 | M12 | 15 | - |
Ausführung Q283 TQ: Mit Buchse aus Messing und Vierkant-Aussparung.
Code | Art. | D | H | d | d2 | d3 | c | m | d1 H7 | Q | Gewicht (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Q28340.0005 | Q28340.TQ0601P | 40.5 | 20 | 17 | 18 | 13 | 19 | 1 | 6 | 15 | - |
Q28350.0002 | Q28350.TQ0601P | 49 | 23 | 20 | 20 | 15 | 22 | 1 | 6 | 15 | - |
Q28350.0004 | Q28350.TQ0701P | 49 | 23 | 20 | 20 | 15 | 22 | 1 | 7 | 15 | - |
Q28360.0003 | Q28360.TQ0601P | 59 | 27 | 23 | 22 | 18 | 22,5 | 1,5 | 6 | 15 | - |
Q28360.0005 | Q28360.TQ0701P | 59 | 27 | 23 | 22 | 18 | 22,5 | 1,5 | 7 | 15 | - |
Q28360.0007 | Q28360.TQ0801P | 59 | 27 | 23 | 22 | 18 | 22,5 | 1,5 | 8 | 15 | - |
Q28380.0003 | Q28380.TQ0701P | 79 | 26 | 30,5 | 22 | 20 | 24 | 2 | 7 | 15 | - |
Q28380.0005 | Q28380.TQ0801P | 79 | 26 | 30,5 | 22 | 20 | 24 | 2 | 8 | 15 | - |
Q28380.0007 | Q28380.TQ0901P | 79 | 26 | 30,5 | 22 | 20 | 24 | 2 | 9 | 15 | - |
Q28380.0009 | Q28380.TQ1001P | 79 | 26 | 30,5 | 22 | 20 | 24 | 2 | 10 | 15 | - |
Ausführung Q283 TQ-PP: Mit QUADRATLOCH im Kunststoff
Code | Art. | D | H | d | d2 | d3 | c | m | d1 ±0,1 | Q | Gewicht (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Q28340.0006 | Q28340.TQ0601PP | 40.5 | 20 | 17 | 18 | 13 | 19 | 1 | 6 | 15 | - |
Q28350.0003 | Q28350.TQ0601PP | 49 | 23 | 20 | 20 | 15 | 22 | 1 | 6 | 15 | - |
Q28350.0005 | Q28350.TQ0701PP | 49 | 23 | 20 | 20 | 15 | 22 | 1 | 7 | 15 | - |
Q28360.0004 | Q28360.TQ0601PP | 59 | 27 | 23 | 22 | 18 | 22,5 | 1,5 | 6 | 15 | - |
Q28360.0006 | Q28360.TQ0701PP | 59 | 27 | 23 | 22 | 18 | 22,5 | 1,5 | 7 | 15 | - |
Q28360.0008 | Q28360.TQ0801PP | 59 | 27 | 23 | 22 | 18 | 22,5 | 1,5 | 8 | 15 | - |
Q28380.0004 | Q28380.TQ0701PP | 79 | 26 | 30,5 | 22 | 20 | 24 | 2 | 7 | 15 | - |
Q28380.0006 | Q28380.TQ0801PP | 79 | 26 | 30,5 | 22 | 20 | 24 | 2 | 8 | 15 | - |
Q28380.0008 | Q28380.TQ0901PP | 79 | 26 | 30,5 | 22 | 20 | 24 | 2 | 9 | 15 | - |
Q28380.0010 | Q28380.TQ1001PP | 79 | 26 | 30,5 | 22 | 20 | 24 | 2 | 10 | 15 | - |