HANDKURBEL MIT DURCHGANGSBOHRUNG (PASSUNG) UND DREHGRIFF M129
05
E222
Manovelle con foro liscio
Materiale:
Polyamid glasfaserverstärkt (PA6+GF).
Öl- und fettbeständig.
Oberfläche:
Matt.
Farbe:
Schwarz(RAL 9011).
Abdeckung:
Polyamid grau (RAL 7035 Code 13).
Alternativfarben Abdeckung:
Orange(RAL 2004 Code 02).
Rot(RAL 3000 Code 16).
Hellblau(RAL 5015 Code 07).
Grün(RAL 6024 Code 17).
Gelb(RAL 1021 Code 10).
Schwarz(RAL 9011 Code 01).
Einsatz:
Buchse aus verzinktem Stahl mit Durchgangsbohrung (Toleranz H10).
Seitlicher Einsatz:
Durchgangsgewinde aus Messing.
Seitengriff:
Drehgriff Art. M129.
Weitere Möglichkeiten:
Kundenspezifische Buchsendurchmesser d1 nach Zeichnung.
Auf Anfrage und ab bestimmten Abnahmemengen können die Buchsen in einem anderen Material oder einer anderen Beschichtung geliefert werden.
Individuelle Farben möglich, siehe Farbtabelle.
| Code | Art. | L | R | H | D | d | m | c | A | B | h | d3 | h3 | dm | d1 H10 | Q | dl | L1 | Gewicht (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E222065.0008 | E222065.TP0501 | 89 | 65 | 30 | 27,5 | 22 | 17 | 13 | 20 | 9,5 | 8 | 14,5 | 10 | 12 | 5 | 20 | 20 | 52 | 111 |
| E222065.0003 | E222065.TD1001 | 89 | 65 | 30 | 27,5 | 22 | 17 | 13 | 20 | 9,5 | 8 | 14,5 | 10 | 12 | 10 | 20 | 20 | 52 | 117 |
| E222065.0004 | E222065.TD1201 | 89 | 65 | 30 | 27,5 | 22 | 17 | 13 | 20 | 9,5 | 8 | 14,5 | 10 | 12 | 12 | 20 | 20 | 52 | 114 |
| E222080.0013 | E222080.TP0501 | 107 | 80 | 33,5 | 32 | 26 | 20,5 | 13 | 23 | 11 | 9 | 19,5 | 9,5 | 14 | 5 | 24 | 20 | 52 | 135 |
| E222080.0003 | E222080.TD1001 | 107 | 80 | 33,5 | 32 | 26 | 20,5 | 13 | 23 | 11 | 9 | 19,5 | 9,5 | 14 | 10 | 24 | 20 | 52 | 140 |
| E222080.0005 | E222080.TD1201 | 107 | 80 | 33,5 | 32 | 26 | 20,5 | 13 | 23 | 11 | 9 | 19,5 | 9,5 | 14 | 12 | 24 | 20 | 52 | 136 |
| E222110.0001 | E222110.TD0801 | 140 | 110 | 39 | 35 | 29 | 25 | 14 | 24 | 12 | 11 | 19,5 | 11 | 14 | 8 | 28 | 23,5 | 63 | 182 |
| E222110.0007 | E222110.TD1001 | 140 | 110 | 39 | 35 | 29 | 25 | 14 | 24 | 12 | 11 | 19,5 | 11 | 14 | 10 | 28 | 23,5 | 63 | 179 |
| E222110.0004 | E222110.TD1201 | 140 | 110 | 39 | 35 | 29 | 25 | 14 | 24 | 12 | 11 | 19,5 | 11 | 14 | 12 | 28 | 23,5 | 63 | 175 |
| E222140.0001 | E222140.TD0801 | 175 | 140 | 49 | 44 | 35,5 | 32 | 17 | 27 | 13 | 15,5 | 24 | 19 | 20 | 8 | 30 | 25 | 72 | 271 |
| E222140.0003 | E222140.TD1201 | 175 | 140 | 49 | 44 | 35,5 | 32 | 17 | 27 | 13 | 15,5 | 24 | 19 | 20 | 12 | 30 | 25 | 72 | 265 |
| E222140.0004 | E222140.TD1401 | 175 | 140 | 49 | 44 | 35,5 | 32 | 17 | 27 | 13 | 15,5 | 24 | 19 | 20 | 14 | 30 | 25 | 72 | 261 |
| E222140.0005 | E222140.TD1601 | 175 | 140 | 49 | 44 | 35,5 | 32 | 17 | 27 | 13 | 15,5 | 24 | 19 | 20 | 16 | 30 | 25 | 72 | 255 |
| E222185.0001 | E222185.TD0801 | 223 | 185 | 55 | 47,5 | 40 | 38,5 | 16,5 | 27 | 14 | 17 | 29,5 | 21 | 22 | 08 | 34 | 26 | 82 | 450 |
| E222185.0004 | E222185.TD1201 | 223 | 185 | 55 | 47,5 | 40 | 38,5 | 16,5 | 27 | 14 | 17 | 29,5 | 21 | 22 | 12 | 34 | 26 | 82 | 442 |
Achtung: Ab einer Mindestbestellmenge von 50 Stück kann der Durchmesser d1 individuell angepasst werden. Bohrung verzinkt (Toleranz H10). Bohrung brüniert (Toleranz H7).
Dm = der maximal mögliche Durchmesser nach der Nachbearbeitung.