“EUROMODEL” SKRALDEGREB MED GEVINDSKÅRET STÅLTAP
01
A581CIN
Leve a scatto con vite
Materialer:
Speciel teknopolymer forstærket med højstyrkeglasfiber.
Olie- og fedtbestandig.
Overflade:
Satineret.
Farve på greb og indsats:
Sort(RAL 9011).
Indsatser:
Bøsning med gevindskåret tap af rustfrit stål (AISI 303) (gevindtolerance 6g).
Fæsteskrue:
Skrue af rustfrit stål (AISI 303), med skruetrækkerhoved.
Fjeder:
Fjeder af rustfrit stål (AISI 302).
Alternative grebsfarver:
Orange(RAL 2004 kod. 02).
Blå(RAL 5015 kod. 07).
Gul(RAL 1021 kod. 10).
Rød(RAL 3000 kod. 16).
Grøn(RAL 6024 kod. 17).
Grå(RAL 7035 kod. 13).
Andre muligheder:
Farver på forespørgsel og i funktion af antal (bemærk, begrænset udvalg) iht. farvetabel.
| Kode | Art. | L | R | H | D | d | c | h | h1 | h2 | h3 | LM | d1 6g | Q | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A581065.0006 | A581065.TM06X2001CIN | 76 | 65 | 43 | 23 | 15 | 13 | 36 | 40 | 8 | 24 | 60 | M6 | 20 | 40 |
| A581065.0013 | A581065.TM06X3001CIN | 76 | 65 | 43 | 23 | 15 | 13 | 36 | 40 | 8 | 24 | 60 | M6 | 30 | 42 |
| A581065.0019 | A581065.TM06X4001CIN | 76 | 65 | 43 | 23 | 15 | 13 | 36 | 40 | 8 | 24 | 60 | M6 | 40 | 44 |
| A581065.0024 | A581065.TM08X1601CIN | 76 | 65 | 43 | 23 | 15 | 13 | 36 | 40 | 8 | 24 | 60 | M8 | 16 | 42 |
| A581065.0028 | A581065.TM08X2001CIN | 76 | 65 | 43 | 23 | 15 | 13 | 36 | 40 | 8 | 24 | 60 | M8 | 20 | 44 |
| A581065.0037 | A581065.TM08X3001CIN | 76 | 65 | 43 | 23 | 15 | 13 | 36 | 40 | 8 | 24 | 60 | M8 | 30 | 47 |
| A581065.0046 | A581065.TM08X4001CIN | 76 | 65 | 43 | 23 | 15 | 13 | 36 | 40 | 8 | 24 | 60 | M8 | 40 | 50 |
| A581080.0002 | A581080.TM08X2001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M8 | 20 | 66 |
| A581080.0005 | A581080.TM08X3001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M8 | 30 | 69 |
| A581080.0011 | A581080.TM08X4001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M8 | 40 | 72 |
| A581080.0020 | A581080.TM10X2001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M10 | 20 | 74 |
| A581080.0025 | A581080.TM10X3001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M10 | 30 | 79 |
| A581080.0029 | A581080.TM10X4001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M10 | 40 | 84 |
| A581080.0043 | A581080.TM12X2001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M12 | 20 | 89 |
| A581080.0047 | A581080.TM12X3001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M12 | 30 | 95 |
| A581080.0050 | A581080.TM12X4001CIN | 93 | 80 | 54 | 27 | 19 | 15.5 | 44 | 48 | 8.5 | 29 | 90 | M12 | 40 | 101 |
| A581094.0009 | A581094.TM10X2001CIN | 109 | 94 | 56 | 30 | 19 | 18 | 45 | 49 | 9 | 30 | 90 | M10 | 20 | 79 |
| A581094.0012 | A581094.TM10X3001CIN | 109 | 94 | 56 | 30 | 19 | 18 | 45 | 49 | 9 | 30 | 90 | M10 | 30 | 84 |
| A581094.0015 | A581094.TM10X4001CIN | 109 | 94 | 56 | 30 | 19 | 18 | 45 | 49 | 9 | 30 | 90 | M10 | 40 | 89 |
| A581094.0035 | A581094.TM12X2001CIN | 109 | 94 | 56 | 30 | 19 | 18 | 45 | 49 | 9 | 30 | 90 | M12 | 20 | 96 |
| A581094.0025 | A581094.TM12X3001CIN | 109 | 94 | 56 | 30 | 19 | 18 | 45 | 49 | 9 | 30 | 90 | M12 | 30 | 101 |
| A581094.0029 | A581094.TM12X4001CIN | 109 | 94 | 56 | 30 | 19 | 18 | 45 | 49 | 9 | 30 | 90 | M12 | 40 | 106 |
Længde på tap på forespørgsel og med en mindstebestilling på 100 stk.
LM = Maksimal trykbar længde.